Goal2002.com
Football Information from Japan
| Season 1993 |
|
Domestic: |
|
International: |
Table for J.LEAGUE All Teams of All Matches 1993
Updated: Thu Sep 4 07:31:17 JST 2008
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Verdy Kawasaki | 44 | 49 | 37 | 1 | 11 | 55 | 100 | 45 | |
| Shimizu S-Pulse | 38 | 47 | 32 | 0 | 15 | 35 | 81 | 46 | |
| Kashima Antlers | 38 | 49 | 30 | 2 | 17 | 33 | 98 | 65 | |
| Yokohama Flugels | 35 | 47 | 25 | 0 | 22 | 4 | 71 | 67 | |
| Yokohama Marinos | 29 | 44 | 25 | 0 | 19 | 7 | 73 | 66 | |
| Sanfrecce Hiroshima | 28 | 46 | 22 | 0 | 24 | 2 | 68 | 66 | |
| Gamba Osaka | 23 | 45 | 21 | 0 | 24 | -10 | 75 | 85 | |
| JEF United Ichihara | 22 | 45 | 18 | 0 | 27 | -10 | 67 | 77 | |
| Nagoya Grampus Eight | 20 | 44 | 16 | 0 | 28 | -18 | 65 | 83 | |
| Urawa Reds | 12 | 43 | 10 | 0 | 33 | -55 | 39 | 94 | |
| Kashiwa Reysol | 4 | 7 | 4 | 0 | 3 | -2 | 10 | 12 | |
| Jubilo Iwata | 2 | 6 | 2 | 0 | 4 | 1 | 10 | 9 | |
| Bellmare Hiratsuka | 2 | 7 | 2 | 0 | 5 | -4 | 10 | 14 | |
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|