| 1994 J.LEAGUE 1st Stage Table |
| | PT | GP | GD | |
| Sanfrecce Hiroshima | 17 | 22 | 18 | |
| Shimizu S-Pulse | 16 | 22 | 16 | |
| Kashima Antlers | 16 | 22 | 13 | |
| Verdy Kawasaki | 14 | 22 | 22 | |
| Yokohama Flugels | 13 | 22 | 9 | |
| JEF United Ichihara | 10 | 22 | -9 | |
| Jubilo Iwata | 9 | 22 | -5 | |
| Nagoya Grampus Eight | 9 | 22 | -5 | |
| Yokohama Marinos | 8 | 22 | -6 | |
| Gamba Osaka | 7 | 22 | -9 | |
| Bellmare Hiratsuka | 7 | 22 | -27 | |
| Urawa Reds | 6 | 22 | -17 | |
| 1994 J.LEAGUE 2nd Stage Table |
| | PT | GP | GD | |
| Verdy Kawasaki | 17 | 22 | 22 | |
| Bellmare Hiratsuka | 16 | 22 | 22 | |
| Yokohama Marinos | 14 | 22 | 18 | |
| Sanfrecce Hiroshima | 12 | 22 | -4 | |
| Kashima Antlers | 11 | 22 | 8 | |
| Shimizu S-Pulse | 11 | 22 | -3 | |
| Jubilo Iwata | 11 | 22 | -8 | |
| Yokohama Flugels | 9 | 22 | -2 | |
| JEF United Ichihara | 9 | 22 | -7 | |
| Gamba Osaka | 8 | 22 | -7 | |
| Urawa Reds | 8 | 22 | -18 | |
| Nagoya Grampus Eight | 6 | 22 | -21 | |
| J.LEAGUE Championship 11.26 |
| Hiroshima v V-Kawasaki |
0 - 1 |
| J.LEAGUE Championship 12.02 |
| V-Kawasaki v Hiroshima |
1 - 0 |
| The Emperor's Cup Final 1995.01.01 |
| Hiratsuka v C-Osaka |
2 - 0 |
| Nabisco Cup Final 08.06 |
| V-Kawasaki v Iwata |
2 - 0 |
|
Updated: Thu Sep 4 07:02:08 JST 2008
Reviews to be updated.
|