| 1994 J.League Tables | Updated: Tue Nov 22 08:32:50 JST 2011
|
J1. 1994 J.League Division 1 Table
| 1994 J.League Division 1 Table |
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Verdy Kawasaki | 93 | 44 | 31 | 0 | 13 | 44 | 91 | 47 | |
| Sanfrecce Hiroshima | 87 | 44 | 29 | 0 | 15 | 14 | 71 | 57 | |
| Kashima Antlers | 81 | 44 | 27 | 0 | 17 | 21 | 89 | 68 | |
| Shimizu S-Pulse | 81 | 44 | 27 | 0 | 17 | 13 | 69 | 56 | |
| Bellmare Hiratsuka | 69 | 44 | 23 | 0 | 21 | -5 | 75 | 80 | |
| Yokohama Marinos | 66 | 44 | 22 | 0 | 22 | 12 | 73 | 61 | |
| Yokohama Flugels | 66 | 44 | 22 | 0 | 22 | 7 | 67 | 60 | |
| Jubilo Iwata | 60 | 44 | 20 | 0 | 24 | -13 | 56 | 69 | |
| JEF Utd Ichihara | 57 | 44 | 19 | 0 | 25 | -16 | 69 | 85 | |
| Gamba Osaka | 45 | 44 | 15 | 0 | 29 | -16 | 66 | 82 | |
| Nagoya Grampus Eight | 45 | 44 | 15 | 0 | 29 | -26 | 56 | 82 | |
| Urawa Reds | 42 | 44 | 14 | 0 | 30 | -35 | 59 | 94 | |
|
| Points per Games Played |
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Verdy Kawasaki | 2.11 | 44 | 31 | 0 | 13 | 1.00 | 2.07 | 1.07 | |
| Sanfrecce Hiroshima | 1.98 | 44 | 29 | 0 | 15 | 0.32 | 1.61 | 1.30 | |
| Kashima Antlers | 1.84 | 44 | 27 | 0 | 17 | 0.48 | 2.02 | 1.55 | |
| Shimizu S-Pulse | 1.84 | 44 | 27 | 0 | 17 | 0.30 | 1.57 | 1.27 | |
| Bellmare Hiratsuka | 1.57 | 44 | 23 | 0 | 21 | -0.11 | 1.70 | 1.82 | |
| Yokohama Marinos | 1.50 | 44 | 22 | 0 | 22 | 0.27 | 1.66 | 1.39 | |
| Yokohama Flugels | 1.50 | 44 | 22 | 0 | 22 | 0.16 | 1.52 | 1.36 | |
| Jubilo Iwata | 1.36 | 44 | 20 | 0 | 24 | -0.30 | 1.27 | 1.57 | |
| JEF Utd Ichihara | 1.30 | 44 | 19 | 0 | 25 | -0.36 | 1.57 | 1.93 | |
| Gamba Osaka | 1.02 | 44 | 15 | 0 | 29 | -0.36 | 1.50 | 1.86 | |
| Nagoya Grampus Eight | 1.02 | 44 | 15 | 0 | 29 | -0.59 | 1.27 | 1.86 | |
| Urawa Reds | 0.95 | 44 | 14 | 0 | 30 | -0.80 | 1.34 | 2.14 | |
|
J1. 1994 J.League Division 1 Table WIDE
| 1994 J.League Division 1 Table WIDE |
| | | HOME | | | AWAY |
| | PT | GP | W | D | L | GD | (GF | GA) | | | | PT | GP | W | D | L | GD | (GF | GA) | | | | PT | GP | W | D | L | GD | (GF | GA) | |
| Verdy Kawasaki | 93 | 44 | 31 | 0 | 13 | 44 | 91 | 47 | | | | 51 | 22 | 17 | 0 | 5 | 28 | 49 | 21 | | | | 42 | 22 | 14 | 0 | 8 | 16 | 42 | 26 | |
| Sanfrecce Hiroshima | 87 | 44 | 29 | 0 | 15 | 14 | 71 | 57 | | | | 48 | 22 | 16 | 0 | 6 | 8 | 42 | 34 | | | | 39 | 22 | 13 | 0 | 9 | 6 | 29 | 23 | |
| Kashima Antlers | 81 | 44 | 27 | 0 | 17 | 21 | 89 | 68 | | | | 42 | 22 | 14 | 0 | 8 | 12 | 43 | 31 | | | | 39 | 22 | 13 | 0 | 9 | 9 | 46 | 37 | |
| Shimizu S-Pulse | 81 | 44 | 27 | 0 | 17 | 13 | 69 | 56 | | | | 42 | 22 | 14 | 0 | 8 | 10 | 40 | 30 | | | | 39 | 22 | 13 | 0 | 9 | 3 | 29 | 26 | |
| Bellmare Hiratsuka | 69 | 44 | 23 | 0 | 21 | -5 | 75 | 80 | | | | 42 | 22 | 14 | 0 | 8 | 5 | 37 | 32 | | | | 27 | 22 | 9 | 0 | 13 | -10 | 38 | 48 | |
| Yokohama Marinos | 66 | 44 | 22 | 0 | 22 | 12 | 73 | 61 | | | | 33 | 22 | 11 | 0 | 11 | 3 | 33 | 30 | | | | 33 | 22 | 11 | 0 | 11 | 9 | 40 | 31 | |
| Yokohama Flugels | 66 | 44 | 22 | 0 | 22 | 7 | 67 | 60 | | | | 33 | 22 | 11 | 0 | 11 | 2 | 31 | 29 | | | | 33 | 22 | 11 | 0 | 11 | 5 | 36 | 31 | |
| Jubilo Iwata | 60 | 44 | 20 | 0 | 24 | -13 | 56 | 69 | | | | 39 | 22 | 13 | 0 | 9 | 4 | 34 | 30 | | | | 21 | 22 | 7 | 0 | 15 | -17 | 22 | 39 | |
| JEF Utd Ichihara | 57 | 44 | 19 | 0 | 25 | -16 | 69 | 85 | | | | 27 | 22 | 9 | 0 | 13 | -2 | 40 | 42 | | | | 30 | 22 | 10 | 0 | 12 | -14 | 29 | 43 | |
| Gamba Osaka | 45 | 44 | 15 | 0 | 29 | -16 | 66 | 82 | | | | 24 | 22 | 8 | 0 | 14 | -4 | 34 | 38 | | | | 21 | 22 | 7 | 0 | 15 | -12 | 32 | 44 | |
| Nagoya Grampus Eight | 45 | 44 | 15 | 0 | 29 | -26 | 56 | 82 | | | | 33 | 22 | 11 | 0 | 11 | -4 | 34 | 38 | | | | 12 | 22 | 4 | 0 | 18 | -22 | 22 | 44 | |
| Urawa Reds | 42 | 44 | 14 | 0 | 30 | -35 | 59 | 94 | | | | 30 | 22 | 10 | 0 | 12 | -7 | 31 | 38 | | | | 12 | 22 | 4 | 0 | 18 | -28 | 28 | 56 | |
J1. 1994 J.League Division 1 Table w/ Attendance
| J1. 1994 J.League Division 1 Table w/ Attendance |
| | PT | GP | W | D | L | GD | (GF | GA) | | Attn.HOME | /GP | AWAY | /GP | |
| Verdy Kawasaki | 93 | 44 | 31 | 0 | 13 | 44 | 91 | 47 | | 548,378 | 24,926 | 579,285 | 26,331 | |
| Gamba Osaka | 45 | 44 | 15 | 0 | 29 | -16 | 66 | 82 | | 492,084 | 22,367 | 346,898 | 15,768 | |
| JEF Utd Ichihara | 57 | 44 | 19 | 0 | 25 | -16 | 69 | 85 | | 489,772 | 22,262 | 380,729 | 17,305 | |
| Nagoya Grampus Eight | 45 | 44 | 15 | 0 | 29 | -26 | 56 | 82 | | 480,518 | 21,841 | 393,893 | 17,904 | |
| Yokohama Marinos | 66 | 44 | 22 | 0 | 22 | 12 | 73 | 61 | | 435,623 | 19,801 | 482,180 | 21,917 | |
| Shimizu S-Pulse | 81 | 44 | 27 | 0 | 17 | 13 | 69 | 56 | | 433,981 | 19,726 | 505,704 | 22,986 | |
| Yokohama Flugels | 66 | 44 | 22 | 0 | 22 | 7 | 67 | 60 | | 427,629 | 19,437 | 457,517 | 20,796 | |
| Urawa Reds | 42 | 44 | 14 | 0 | 30 | -35 | 59 | 94 | | 406,457 | 18,475 | 388,791 | 17,672 | |
| Bellmare Hiratsuka | 69 | 44 | 23 | 0 | 21 | -5 | 75 | 80 | | 392,382 | 17,835 | 347,164 | 15,780 | |
| Sanfrecce Hiroshima | 87 | 44 | 29 | 0 | 15 | 14 | 71 | 57 | | 378,195 | 17,190 | 361,444 | 16,429 | |
| Kashima Antlers | 81 | 44 | 27 | 0 | 17 | 21 | 89 | 68 | | 369,862 | 16,811 | 473,549 | 21,524 | |
| Jubilo Iwata | 60 | 44 | 20 | 0 | 24 | -13 | 56 | 69 | | 318,936 | 14,497 | 456,663 | 20,757 | |
| 431,151 | 19,597 | (total) 5,173,817 | |
J1. 1994 League and Cup Mixed Table
| J1 Club Mix Table |
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Verdy Kawasaki | 115 | 53 | 38 | 1 | 14 | 58 | 111 | 53 | |
| Sanfrecce Hiroshima | 93 | 50 | 31 | 0 | 19 | 11 | 75 | 64 | |
| Bellmare Hiratsuka | 84 | 50 | 28 | 0 | 22 | 3 | 90 | 87 | |
| Yokohama Marinos | 81 | 51 | 27 | 0 | 24 | 19 | 85 | 66 | |
| Kashima Antlers | 81 | 46 | 27 | 0 | 19 | 18 | 90 | 72 | |
| Shimizu S-Pulse | 81 | 46 | 27 | 0 | 19 | 10 | 71 | 61 | |
| Yokohama Flugels | 72 | 49 | 24 | 0 | 25 | 4 | 70 | 66 | |
| Jubilo Iwata | 69 | 49 | 23 | 0 | 26 | -13 | 62 | 75 | |
| Gamba Osaka | 60 | 51 | 20 | 0 | 31 | -10 | 84 | 94 | |
| JEF Utd Ichihara | 60 | 46 | 20 | 0 | 26 | -15 | 72 | 87 | |
| Urawa Reds | 51 | 49 | 17 | 0 | 32 | -34 | 66 | 100 | |
| Nagoya Grampus Eight | 48 | 47 | 16 | 0 | 31 | -28 | 60 | 88 | |
|
| Points per Games Played |
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Verdy Kawasaki | 2.17 | 53 | 38 | 1 | 14 | 1.09 | 2.09 | 1.00 | |
| Sanfrecce Hiroshima | 1.86 | 50 | 31 | 0 | 19 | 0.22 | 1.50 | 1.28 | |
| Kashima Antlers | 1.76 | 46 | 27 | 0 | 19 | 0.39 | 1.96 | 1.57 | |
| Shimizu S-Pulse | 1.76 | 46 | 27 | 0 | 19 | 0.22 | 1.54 | 1.33 | |
| Bellmare Hiratsuka | 1.68 | 50 | 28 | 0 | 22 | 0.06 | 1.80 | 1.74 | |
| Yokohama Marinos | 1.59 | 51 | 27 | 0 | 24 | 0.37 | 1.67 | 1.29 | |
| Yokohama Flugels | 1.47 | 49 | 24 | 0 | 25 | 0.08 | 1.43 | 1.35 | |
| Jubilo Iwata | 1.41 | 49 | 23 | 0 | 26 | -0.27 | 1.27 | 1.53 | |
| JEF Utd Ichihara | 1.30 | 46 | 20 | 0 | 26 | -0.33 | 1.57 | 1.89 | |
| Gamba Osaka | 1.18 | 51 | 20 | 0 | 31 | -0.20 | 1.65 | 1.84 | |
| Urawa Reds | 1.04 | 49 | 17 | 0 | 32 | -0.69 | 1.35 | 2.04 | |
| Nagoya Grampus Eight | 1.02 | 47 | 16 | 0 | 31 | -0.60 | 1.28 | 1.87 | |
|
J1. J.League Division 1 League Table since 1993 to 1994
| J.League Division 1 League Table Since 1993 to 1994 |
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Verdy Kawasaki | 177 | 80 | 59 | 0 | 21 | 85 | 163 | 78 | |
| Shimizu S-Pulse | 153 | 80 | 51 | 0 | 29 | 33 | 123 | 90 | |
| Kashima Antlers | 150 | 80 | 50 | 0 | 30 | 50 | 161 | 111 | |
| Sanfrecce Hiroshima | 141 | 80 | 47 | 0 | 33 | 19 | 125 | 106 | |
| Yokohama Marinos | 129 | 80 | 43 | 0 | 37 | 24 | 133 | 109 | |
| Yokohama Flugels | 114 | 80 | 38 | 0 | 42 | 0 | 111 | 111 | |
| JEF Utd Ichihara | 99 | 80 | 33 | 0 | 47 | -32 | 120 | 152 | |
| Gamba Osaka | 93 | 80 | 31 | 0 | 49 | -30 | 117 | 147 | |
| Nagoya Grampus Eight | 81 | 80 | 27 | 0 | 53 | -44 | 104 | 148 | |
| Bellmare Hiratsuka | 69 | 44 | 23 | 0 | 21 | -5 | 75 | 80 | |
| Urawa Reds | 66 | 80 | 22 | 0 | 58 | -87 | 85 | 172 | |
| Jubilo Iwata | 60 | 44 | 20 | 0 | 24 | -13 | 56 | 69 | |
|
| Points per Games Played |
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Verdy Kawasaki | 2.21 | 80 | 59 | 0 | 21 | 1.06 | 2.04 | 0.97 | |
| Shimizu S-Pulse | 1.91 | 80 | 51 | 0 | 29 | 0.41 | 1.54 | 1.12 | |
| Kashima Antlers | 1.88 | 80 | 50 | 0 | 30 | 0.62 | 2.01 | 1.39 | |
| Sanfrecce Hiroshima | 1.76 | 80 | 47 | 0 | 33 | 0.24 | 1.56 | 1.32 | |
| Yokohama Marinos | 1.61 | 80 | 43 | 0 | 37 | 0.30 | 1.66 | 1.36 | |
| Bellmare Hiratsuka | 1.57 | 44 | 23 | 0 | 21 | -0.11 | 1.70 | 1.82 | |
| Yokohama Flugels | 1.43 | 80 | 38 | 0 | 42 | 0.00 | 1.39 | 1.39 | |
| Jubilo Iwata | 1.36 | 44 | 20 | 0 | 24 | -0.30 | 1.27 | 1.57 | |
| JEF Utd Ichihara | 1.24 | 80 | 33 | 0 | 47 | -0.40 | 1.50 | 1.90 | |
| Gamba Osaka | 1.16 | 80 | 31 | 0 | 49 | -0.38 | 1.46 | 1.84 | |
| Nagoya Grampus Eight | 1.01 | 80 | 27 | 0 | 53 | -0.55 | 1.30 | 1.85 | |
| Urawa Reds | 0.82 | 80 | 22 | 0 | 58 | -1.09 | 1.06 | 2.15 | |
|
J1. 1994 J.League Division 1 Table w/ Attendance since 1993 to 1994
| J1. 1994 J.League Division 1 Table w/ Attendance since 1993 to 1994 |
| | PT | GP | W | D | L | GD | (GF | GA) | | Attn.HOME | /GP | AWAY | /GP | |
| Verdy Kawasaki | 177 | 80 | 59 | 0 | 21 | 85 | 163 | 78 | | 1,002,615 | 25,065 | 1,095,668 | 27,391 | |
| Gamba Osaka | 93 | 80 | 31 | 0 | 49 | -30 | 117 | 147 | | 880,370 | 22,009 | 609,360 | 15,234 | |
| JEF Utd Ichihara | 99 | 80 | 33 | 0 | 47 | -32 | 120 | 152 | | 854,694 | 21,367 | 646,304 | 16,157 | |
| Nagoya Grampus Eight | 81 | 80 | 27 | 0 | 53 | -44 | 104 | 148 | | 837,969 | 20,949 | 728,225 | 18,205 | |
| Shimizu S-Pulse | 153 | 80 | 51 | 0 | 29 | 33 | 123 | 90 | | 766,293 | 19,157 | 817,835 | 20,445 | |
| Yokohama Marinos | 129 | 80 | 43 | 0 | 37 | 24 | 133 | 109 | | 737,677 | 18,441 | 848,633 | 21,215 | |
| Yokohama Flugels | 114 | 80 | 38 | 0 | 42 | 0 | 111 | 111 | | 705,975 | 17,649 | 784,249 | 19,606 | |
| Sanfrecce Hiroshima | 141 | 80 | 47 | 0 | 33 | 19 | 125 | 106 | | 677,781 | 16,944 | 583,616 | 14,590 | |
| Kashima Antlers | 150 | 80 | 50 | 0 | 30 | 50 | 161 | 111 | | 622,153 | 15,553 | 756,015 | 18,900 | |
| Urawa Reds | 66 | 80 | 22 | 0 | 58 | -87 | 85 | 172 | | 612,722 | 15,318 | 735,835 | 18,395 | |
| Bellmare Hiratsuka | 69 | 44 | 23 | 0 | 21 | -5 | 75 | 80 | | 392,382 | 17,835 | 347,164 | 15,780 | |
| Jubilo Iwata | 60 | 44 | 20 | 0 | 24 | -13 | 56 | 69 | | 318,936 | 14,497 | 456,663 | 20,757 | |
| 700,797 | 18,732 | (total) 8,409,567 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2011 Goal2002.com
|