| Table for J.League All Teams of All Matches 1995 | Updated: Thu Mar 10 23:16:01 JST 2011
|
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Verdy Kawasaki | 115 | 59 | 37 | 1 | 21 | 45 | 114 | 69 | |
| Nagoya Grampus Eight | 112 | 57 | 37 | 0 | 20 | 30 | 115 | 85 | |
| Yokohama Marinos | 107 | 56 | 35 | 0 | 21 | 13 | 91 | 78 | |
| Urawa Reds | 96 | 55 | 31 | 0 | 24 | 15 | 89 | 74 | |
| Kashima Antlers | 94 | 56 | 31 | 0 | 25 | 2 | 89 | 87 | |
| Jubilo Iwata | 88 | 54 | 29 | 0 | 25 | 13 | 93 | 80 | |
| JEF United Ichihara | 88 | 53 | 28 | 0 | 25 | 5 | 98 | 93 | |
| Cerezo Osaka | 81 | 54 | 26 | 0 | 28 | -3 | 82 | 85 | |
| Sanfrecce Hiroshima | 76 | 56 | 25 | 0 | 31 | -7 | 73 | 80 | |
| Shimizu S-Pulse | 75 | 53 | 25 | 0 | 28 | -22 | 77 | 99 | |
| Bellmare Hiratsuka | 69 | 55 | 22 | 1 | 32 | -6 | 99 | 105 | |
| Kashiwa Reysol | 68 | 54 | 22 | 0 | 32 | -13 | 89 | 102 | |
| Gamba Osaka | 66 | 56 | 21 | 0 | 35 | -15 | 97 | 112 | |
| Yokohama Flugels | 65 | 54 | 21 | 0 | 33 | -35 | 82 | 117 | |
| Avispa Fukuoka | 6 | 3 | 2 | 0 | 1 | 3 | 8 | 5 | |
| Vissel Kobe | 6 | 3 | 2 | 0 | 1 | 2 | 4 | 2 | |
| Brummell Sendai | 3 | 2 | 1 | 0 | 1 | -2 | 3 | 5 | |
| Kyoto Purple Sanga | 0 | 1 | 0 | 0 | 1 | -1 | 1 | 2 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2011 Goal2002.com
|