| 1995 J.LEAGUE 1st Stage Table |
| | PT | GP | GD | |
| Yokohama Marinos | 52 | 26 | 9 | |
| Verdy Kawasaki | 49 | 26 | 10 | |
| Urawa Reds | 48 | 26 | 7 | |
| Nagoya Grampus Eight | 46 | 26 | 2 | |
| JEF United Ichihara | 45 | 26 | 8 | |
| Jubilo Iwata | 45 | 26 | 8 | |
| Bellmare Hiratsuka | 43 | 26 | 13 | |
| Kashima Antlers | 42 | 26 | 0 | |
| Cerezo Osaka | 41 | 26 | -1 | |
| Sanfrecce Hiroshima | 39 | 26 | 5 | |
| Gamba Osaka | 31 | 26 | -5 | |
| Shimizu S-Pulse | 30 | 26 | -28 | |
| Yokohama Flugels | 28 | 26 | -12 | |
| Kashiwa Reysol | 22 | 26 | -16 | |
| 1995 J.LEAGUE 2nd Stage Table |
| | PT | GP | GD | |
| Verdy Kawasaki | 59 | 26 | 34 | |
| Nagoya Grampus Eight | 51 | 26 | 15 | |
| Yokohama Marinos | 46 | 26 | 2 | |
| Shimizu S-Pulse | 45 | 26 | 8 | |
| Kashiwa Reysol | 43 | 26 | 3 | |
| Kashima Antlers | 43 | 26 | 3 | |
| JEF United Ichihara | 43 | 26 | -2 | |
| Urawa Reds | 42 | 26 | 6 | |
| Jubilo Iwata | 40 | 26 | 3 | |
| Cerezo Osaka | 37 | 26 | -3 | |
| Yokohama Flugels | 34 | 26 | -21 | |
| Sanfrecce Hiroshima | 28 | 26 | -12 | |
| Gamba Osaka | 26 | 26 | -15 | |
| Bellmare Hiratsuka | 22 | 26 | -21 | |
| J.LEAGUE Championship 11.30 |
| Yokohama-M v V-Kawasaki |
1 - 0 |
| J.LEAGUE Championship 12.06 |
| V-Kawasaki v Yokohama-M |
0 - 1 |
| The Emperor's Cup Final 1996.01.01 |
| Nagoya v Hiroshima |
3 - 0 |
|
Updated: Thu Sep 4 07:02:08 JST 2008
Reviews to be updated.
|