| Table for J.League All Teams of All Matches 1996 | Updated: Thu Mar 10 23:15:49 JST 2011
|
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Verdy Kawasaki | 87 | 52 | 28 | 12 | 12 | 54 | 115 | 61 | |
| Kashima Antlers | 82 | 49 | 25 | 11 | 13 | 33 | 83 | 50 | |
| Yokohama Flugels | 78 | 46 | 25 | 10 | 11 | 24 | 89 | 65 | |
| Kashiwa Reysol | 78 | 47 | 26 | 8 | 13 | 22 | 94 | 72 | |
| Nagoya Grampus Eight | 77 | 48 | 25 | 9 | 14 | 19 | 85 | 66 | |
| Urawa Reds | 74 | 48 | 24 | 7 | 17 | 23 | 77 | 54 | |
| Jubilo Iwata | 72 | 45 | 23 | 8 | 14 | 18 | 75 | 57 | |
| Shimizu S-Pulse | 63 | 50 | 20 | 10 | 20 | 0 | 83 | 83 | |
| Yokohama Marinos | 55 | 47 | 18 | 8 | 21 | -2 | 63 | 65 | |
| Bellmare Hiratsuka | 55 | 48 | 18 | 8 | 22 | -8 | 74 | 82 | |
| Sanfrecce Hiroshima | 55 | 49 | 18 | 8 | 23 | -17 | 67 | 84 | |
| JEF United Ichihara | 51 | 45 | 16 | 9 | 20 | -4 | 65 | 69 | |
| Gamba Osaka | 49 | 48 | 16 | 8 | 24 | -32 | 63 | 95 | |
| Cerezo Osaka | 40 | 46 | 13 | 8 | 25 | -23 | 64 | 87 | |
| Kyoto Purple Sanga | 36 | 47 | 12 | 7 | 28 | -36 | 43 | 79 | |
| Avispa Fukuoka | 35 | 46 | 11 | 7 | 28 | -39 | 59 | 98 | |
| Vissel Kobe | 0 | 1 | 0 | 0 | 1 | -1 | 3 | 4 | |
| Consadole Sapporo | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 | |
| Brummell Sendai | 0 | 1 | 0 | 0 | 1 | -2 | 0 | 2 | |
| Montedio Yamagata | 0 | 1 | 0 | 0 | 1 | -3 | 1 | 4 | |
| Oita Trinita | 0 | 1 | 0 | 0 | 1 | -4 | 0 | 4 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2011 Goal2002.com
|