Goal2002.com
Football Information from Japan
| Season 1997 |
|
Domestic: |
|
International: |
Table for J.LEAGUE All Teams of All Matches 1997
Updated: Thu Sep 4 07:31:30 JST 2008
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Kashima Antlers | 113 | 52 | 38 | 3 | 11 | 77 | 135 | 58 | |
| Jubilo Iwata | 102 | 50 | 34 | 3 | 13 | 46 | 105 | 59 | |
| Yokohama Flugels | 79 | 46 | 27 | 2 | 17 | 22 | 78 | 56 | |
| Kashiwa Reysol | 72 | 43 | 24 | 2 | 17 | 23 | 84 | 61 | |
| Gamba Osaka | 71 | 41 | 24 | 1 | 16 | 18 | 81 | 63 | |
| Yokohama Marinos | 70 | 40 | 26 | 1 | 13 | 16 | 89 | 73 | |
| Shimizu S-Pulse | 69 | 41 | 23 | 3 | 15 | 13 | 66 | 53 | |
| Nagoya Grampus Eight | 65 | 44 | 20 | 5 | 19 | -2 | 60 | 62 | |
| Bellmare Hiratsuka | 63 | 41 | 22 | 2 | 17 | 17 | 83 | 66 | |
| Urawa Reds | 61 | 42 | 20 | 5 | 17 | 11 | 65 | 54 | |
| Cerezo Osaka | 54 | 40 | 19 | 2 | 19 | 1 | 71 | 70 | |
| JEF United Ichihara | 47 | 42 | 17 | 1 | 24 | -17 | 61 | 78 | |
| Sanfrecce Hiroshima | 46 | 40 | 16 | 1 | 23 | -10 | 55 | 65 | |
| Verdy Kawasaki | 38 | 41 | 13 | 3 | 25 | -27 | 51 | 78 | |
| Kyoto Purple Sanga | 34 | 40 | 11 | 1 | 28 | -37 | 49 | 86 | |
| Vissel Kobe | 32 | 40 | 11 | 2 | 27 | -41 | 52 | 93 | |
| Avispa Fukuoka | 28 | 41 | 9 | 3 | 29 | -36 | 39 | 75 | |
| Consadole Sapporo | 15 | 11 | 4 | 3 | 4 | -3 | 19 | 22 | |
| Sagan Tosu | 5 | 8 | 1 | 2 | 5 | -11 | 7 | 18 | |
| Montedio Yamagata | 3 | 2 | 1 | 0 | 1 | 6 | 9 | 3 | |
| Kawasaki Frontale | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | |
| Ventforet Kofu | 3 | 2 | 1 | 0 | 1 | -3 | 3 | 6 | |
| Oita Trinita | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Brummell Sendai | 1 | 7 | 0 | 1 | 6 | -16 | 5 | 21 | |
| Ehime FC | 0 | 1 | 0 | 0 | 1 | -1 | 1 | 2 | |
| Mito Hollyhock | 0 | 1 | 0 | 0 | 1 | -1 | 1 | 2 | |
| Albirex Niigata | 0 | 1 | 0 | 0 | 1 | -2 | 1 | 3 | |
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|