| 1997 J.LEAGUE 1st Stage Table |
| | PT | GP | GD | |
| Kashima Antlers | 37 | 16 | 17 | |
| Yokohama Flugels | 35 | 16 | 19 | |
| Kashiwa Reysol | 32 | 16 | 16 | |
| Bellmare Hiratsuka | 28 | 16 | 5 | |
| Yokohama Marinos | 28 | 16 | 0 | |
| Jubilo Iwata | 26 | 16 | 11 | |
| Shimizu S-Pulse | 25 | 16 | 1 | |
| Gamba Osaka | 24 | 16 | 5 | |
| Urawa Reds | 21 | 16 | 1 | |
| Sanfrecce Hiroshima | 21 | 16 | -1 | |
| Cerezo Osaka | 19 | 16 | -5 | |
| Nagoya Grampus Eight | 18 | 16 | -6 | |
| Kyoto Purple Sanga | 18 | 16 | -13 | |
| Vissel Kobe | 17 | 16 | -10 | |
| JEF United Ichihara | 13 | 16 | -13 | |
| Verdy Kawasaki | 10 | 16 | -11 | |
| Avispa Fukuoka | 9 | 16 | -16 | |
| 1997 J.LEAGUE 2nd Stage Table |
| | PT | GP | GD | |
| Jubilo Iwata | 40 | 16 | 26 | |
| Gamba Osaka | 34 | 16 | 15 | |
| Yokohama Marinos | 32 | 16 | 14 | |
| Kashima Antlers | 31 | 16 | 23 | |
| Nagoya Grampus Eight | 30 | 16 | -1 | |
| Shimizu S-Pulse | 29 | 16 | 11 | |
| Urawa Reds | 26 | 16 | 5 | |
| Cerezo Osaka | 24 | 16 | 2 | |
| Bellmare Hiratsuka | 21 | 16 | -2 | |
| Kashiwa Reysol | 20 | 16 | -2 | |
| Yokohama Flugels | 18 | 16 | -4 | |
| Verdy Kawasaki | 16 | 16 | -16 | |
| Sanfrecce Hiroshima | 15 | 16 | -6 | |
| JEF United Ichihara | 15 | 16 | -10 | |
| Avispa Fukuoka | 10 | 16 | -13 | |
| Kyoto Purple Sanga | 9 | 16 | -17 | |
| Vissel Kobe | 7 | 16 | -25 | |
| J.LEAGUE Championship 12.06 |
| Iwata v Kashima |
3 - 2 |
| J.LEAGUE Championship 12.13 |
| Kashima v Iwata |
0 - 1 |
| The Emperor's Cup Final 1998.01.01 |
| Kashima v Yokohama-Fl |
3 - 0 |
| Nabisco Cup Final 11.22 |
| Iwata v Kashima |
1 - 2 |
| Nabisco Cup Final 11.29 |
| Kashima v Iwata |
5 - 1 |
|
Updated: Thu Sep 4 07:02:09 JST 2008
Reviews to be updated.
|