Goal2002.com
Football Information from Japan
| Season 1998 |
|
Domestic: |
|
International: |
Table for J.LEAGUE All Teams of All Matches 1998
Updated: Thu Sep 4 07:31:34 JST 2008
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Kashima Antlers | 102 | 46 | 35 | 1 | 10 | 50 | 106 | 56 | |
| Jubilo Iwata | 99 | 46 | 33 | 0 | 13 | 80 | 134 | 54 | |
| Shimizu S-Pulse | 94 | 44 | 33 | 0 | 11 | 47 | 91 | 44 | |
| Nagoya Grampus Eight | 79 | 42 | 28 | 1 | 13 | 27 | 87 | 60 | |
| Urawa Reds | 75 | 41 | 26 | 2 | 13 | 33 | 79 | 46 | |
| Yokohama Flugels | 69 | 43 | 25 | 0 | 18 | 11 | 87 | 76 | |
| Yokohama Marinos | 67 | 39 | 23 | 0 | 16 | 26 | 86 | 60 | |
| Kashiwa Reysol | 60 | 40 | 22 | 1 | 17 | 0 | 72 | 72 | |
| Sanfrecce Hiroshima | 53 | 41 | 19 | 1 | 21 | -8 | 54 | 62 | |
| Verdy Kawasaki | 52 | 41 | 17 | 1 | 23 | -2 | 58 | 60 | |
| Bellmare Hiratsuka | 49 | 40 | 18 | 1 | 21 | -16 | 61 | 77 | |
| Cerezo Osaka | 45 | 39 | 15 | 1 | 23 | -31 | 65 | 96 | |
| JEF United Ichihara | 44 | 43 | 15 | 1 | 27 | -21 | 70 | 91 | |
| Kyoto Purple Sanga | 41 | 39 | 15 | 2 | 22 | -20 | 55 | 75 | |
| Consadole Sapporo | 41 | 44 | 14 | 0 | 30 | -30 | 67 | 97 | |
| Avispa Fukuoka | 37 | 45 | 13 | 1 | 31 | -52 | 53 | 105 | |
| Gamba Osaka | 36 | 39 | 14 | 0 | 25 | -14 | 55 | 69 | |
| Vissel Kobe | 35 | 41 | 12 | 1 | 28 | -45 | 55 | 100 | |
| Kawasaki Frontale | 6 | 6 | 2 | 0 | 4 | 0 | 7 | 7 | |
| Montedio Yamagata | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | |
| Ventforet Kofu | 3 | 2 | 1 | 0 | 1 | -1 | 6 | 7 | |
| Brummell Sendai | 3 | 6 | 1 | 0 | 5 | -14 | 3 | 17 | |
| Oita Trinita | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 | |
| Sagan Tosu | 0 | 1 | 0 | 0 | 1 | -2 | 1 | 3 | |
| Omiya Ardija | 0 | 1 | 0 | 0 | 1 | -2 | 0 | 2 | |
| Albirex Niigata | 0 | 1 | 0 | 0 | 1 | -3 | 1 | 4 | |
| Mito Hollyhock | 0 | 1 | 0 | 0 | 1 | -5 | 0 | 5 | |
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|