| 1998 J.LEAGUE 1st Stage Table |
| | PT | GP | GD | |
| Jubilo Iwata | 39 | 17 | 34 | |
| Shimizu S-Pulse | 39 | 17 | 18 | |
| Nagoya Grampus Eight | 33 | 17 | 16 | |
| Yokohama Marinos | 32 | 17 | 18 | |
| Kashima Antlers | 32 | 17 | 13 | |
| Verdy Kawasaki | 30 | 17 | 9 | |
| Urawa Reds | 28 | 17 | 7 | |
| Yokohama Flugels | 26 | 17 | 1 | |
| Cerezo Osaka | 23 | 17 | -11 | |
| Kashiwa Reysol | 22 | 17 | -3 | |
| JEF United Ichihara | 21 | 17 | 0 | |
| Bellmare Hiratsuka | 20 | 17 | -7 | |
| Sanfrecce Hiroshima | 19 | 17 | -11 | |
| Gamba Osaka | 17 | 17 | -2 | |
| Kyoto Purple Sanga | 16 | 17 | -13 | |
| Consadole Sapporo | 11 | 17 | -16 | |
| Vissel Kobe | 9 | 17 | -28 | |
| Avispa Fukuoka | 7 | 17 | -25 | |
| 1998 J.LEAGUE 2nd Stage Table |
| | PT | GP | GD | |
| Kashima Antlers | 42 | 17 | 23 | |
| Jubilo Iwata | 39 | 17 | 34 | |
| Urawa Reds | 33 | 17 | 15 | |
| Yokohama Marinos | 32 | 17 | 13 | |
| Shimizu S-Pulse | 31 | 17 | 18 | |
| Nagoya Grampus Eight | 30 | 17 | 8 | |
| Yokohama Flugels | 25 | 17 | 5 | |
| Kashiwa Reysol | 25 | 17 | -2 | |
| Sanfrecce Hiroshima | 24 | 17 | 4 | |
| Consadole Sapporo | 24 | 17 | -1 | |
| Kyoto Purple Sanga | 23 | 17 | -3 | |
| Bellmare Hiratsuka | 22 | 17 | -6 | |
| Cerezo Osaka | 21 | 17 | -12 | |
| Vissel Kobe | 16 | 17 | -16 | |
| Avispa Fukuoka | 14 | 17 | -27 | |
| Gamba Osaka | 13 | 17 | -12 | |
| Verdy Kawasaki | 9 | 17 | -15 | |
| JEF United Ichihara | 4 | 17 | -26 | |
| J.LEAGUE Championship 11.21 |
| Iwata v Kashima |
1 - 2 |
| J.LEAGUE Championship 11.28 |
| Kashima v Iwata |
2 - 1 |
| The Emperor's Cup Final 1999.01.01 |
| Yokohama-Fl v Shimizu |
2 - 1 |
| Nabisco Cup Final 07.19 |
| Iwata v Ichihara |
4 - 0 |
|
Updated: Thu Sep 4 07:02:09 JST 2008
Reviews to be updated.
|