| Table for J.League All Teams of All Matches 1999 | Updated: Thu Mar 10 23:15:34 JST 2011
|
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Kawasaki Frontale | 85 | 42 | 29 | 3 | 10 | 40 | 83 | 43 | |
| Kashiwa Reysol | 84 | 43 | 28 | 3 | 12 | 25 | 73 | 48 | |
| FC Tokyo | 84 | 48 | 27 | 5 | 16 | 24 | 75 | 51 | |
| Nagoya Grampus Eight | 82 | 41 | 27 | 3 | 11 | 31 | 86 | 55 | |
| Oita Trinita | 76 | 43 | 25 | 4 | 14 | 35 | 82 | 47 | |
| Shimizu S-Pulse | 76 | 40 | 25 | 3 | 12 | 18 | 68 | 50 | |
| Yokohama F-Marinos | 72 | 39 | 24 | 4 | 11 | 31 | 75 | 44 | |
| Sanfrecce Hiroshima | 66 | 39 | 22 | 1 | 16 | 20 | 76 | 56 | |
| Cerezo Osaka | 65 | 36 | 23 | 0 | 13 | 26 | 78 | 52 | |
| Consadole Sapporo | 64 | 41 | 20 | 6 | 15 | 20 | 60 | 40 | |
| Albirex Niigata | 64 | 41 | 22 | 2 | 17 | 2 | 50 | 48 | |
| Jubilo Iwata | 63 | 39 | 21 | 3 | 15 | 13 | 63 | 50 | |
| Verdy Kawasaki | 62 | 38 | 21 | 3 | 14 | -4 | 57 | 61 | |
| Kashima Antlers | 58 | 40 | 19 | 4 | 17 | 20 | 66 | 46 | |
| Omiya Ardija | 58 | 41 | 20 | 2 | 19 | 8 | 57 | 49 | |
| Montedio Yamagata | 58 | 43 | 18 | 5 | 20 | -4 | 63 | 67 | |
| Kyoto Purple Sanga | 44 | 36 | 15 | 1 | 20 | -12 | 51 | 63 | |
| Sagan Tosu | 43 | 41 | 14 | 2 | 25 | -16 | 56 | 72 | |
| Vissel Kobe | 39 | 33 | 12 | 6 | 15 | -8 | 40 | 48 | |
| Gamba Osaka | 39 | 36 | 13 | 2 | 21 | -10 | 42 | 52 | |
| Urawa Reds | 37 | 36 | 11 | 5 | 20 | -18 | 47 | 65 | |
| Avispa Fukuoka | 35 | 36 | 12 | 2 | 22 | -17 | 47 | 64 | |
| Vegalta Sendai | 34 | 40 | 11 | 4 | 25 | -28 | 38 | 66 | |
| JEF United Ichihara | 31 | 33 | 11 | 2 | 20 | -18 | 46 | 64 | |
| Ventforet Kofu | 23 | 40 | 6 | 6 | 28 | -54 | 35 | 89 | |
| Bellmare Hiratsuka | 14 | 33 | 4 | 2 | 27 | -44 | 34 | 78 | |
| Yokohama FC | 6 | 3 | 2 | 0 | 1 | 10 | 14 | 4 | |
| Mito Hollyhock | 6 | 3 | 2 | 0 | 1 | 4 | 8 | 4 | |
| Ehime FC | 0 | 1 | 0 | 0 | 1 | -3 | 0 | 3 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2011 Goal2002.com
|