| 1999 J.LEAGUE 1st Stage Table |
| | PT | GP | GD | |
| Jubilo Iwata | 34 | 15 | 14 | |
| Verdy Kawasaki | 32 | 15 | 5 | |
| Shimizu S-Pulse | 30 | 15 | 5 | |
| Kashiwa Reysol | 29 | 15 | 8 | |
| Cerezo Osaka | 29 | 15 | 4 | |
| Sanfrecce Hiroshima | 27 | 15 | 12 | |
| Yokohama F-Marinos | 23 | 15 | 11 | |
| Nagoya Grampus Eight | 21 | 15 | 7 | |
| Kashima Antlers | 18 | 15 | 4 | |
| Gamba Osaka | 17 | 15 | -4 | |
| Avispa Fukuoka | 16 | 15 | -7 | |
| Vissel Kobe | 15 | 15 | -4 | |
| Urawa Reds | 13 | 15 | -12 | |
| Kyoto Purple Sanga | 12 | 15 | -10 | |
| JEF United Ichihara | 12 | 15 | -15 | |
| Bellmare Hiratsuka | 9 | 15 | -18 | |
| 1999 J.LEAGUE 2nd Stage Table |
| | PT | GP | GD | |
| Shimizu S-Pulse | 35 | 15 | 15 | |
| Nagoya Grampus Eight | 33 | 15 | 9 | |
| Yokohama F-Marinos | 30 | 15 | 15 | |
| Kashiwa Reysol | 29 | 15 | 5 | |
| Cerezo Osaka | 24 | 15 | 15 | |
| Kashima Antlers | 22 | 15 | 12 | |
| Vissel Kobe | 22 | 15 | -3 | |
| Sanfrecce Hiroshima | 21 | 15 | -1 | |
| Kyoto Purple Sanga | 19 | 15 | -10 | |
| Verdy Kawasaki | 17 | 15 | -5 | |
| JEF United Ichihara | 16 | 15 | 0 | |
| Jubilo Iwata | 15 | 15 | -4 | |
| Gamba Osaka | 15 | 15 | -6 | |
| Urawa Reds | 15 | 15 | -7 | |
| Avispa Fukuoka | 12 | 15 | -11 | |
| Bellmare Hiratsuka | 4 | 15 | -24 | |
| J.LEAGUE Championship 12.04 |
| Iwata v Shimizu |
2 - 1 |
| J.LEAGUE Championship 12.11 |
| Shimizu v Iwata |
2 - 1 |
| 1999 J2 Table |
| | PT | GP | GD | |
| Kawasaki Frontale | 73 | 36 | 35 | |
| FC Tokyo | 64 | 36 | 16 | |
| Oita Trinita | 63 | 36 | 20 | |
| Albirex Niigata | 58 | 36 | 6 | |
| Consadole Sapporo | 55 | 36 | 19 | |
| Omiya Ardija | 51 | 36 | 3 | |
| Montedio Yamagata | 48 | 36 | -6 | |
| Sagan Tosu | 37 | 36 | -12 | |
| Vegalta Sendai | 31 | 36 | -28 | |
| Ventforet Kofu | 18 | 36 | -53 | |
| The Emperor's Cup Final 2000.01.01 |
| Nagoya v Hiroshima |
2 - 0 |
| Nabisco Cup Final 11.03 |
| Kashiwa v Kashima |
2 - 2 |
|
Updated: Thu Sep 4 07:02:10 JST 2008
Reviews to be updated.
|