| Table for J.League All Teams of All Matches 2000 | Updated: Mon Sep 21 15:10:59 JST 2009
|
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Consadole Sapporo | 103 | 46 | 34 | 5 | 7 | 55 | 82 | 27 | |
| Kashima Antlers | 96 | 48 | 30 | 9 | 9 | 54 | 97 | 43 | |
| Urawa Reds | 94 | 46 | 32 | 3 | 11 | 50 | 98 | 48 | |
| Oita Trinita | 88 | 45 | 28 | 4 | 13 | 49 | 96 | 47 | |
| Jubilo Iwata | 81 | 44 | 27 | 2 | 15 | 43 | 95 | 52 | |
| Shimizu S-Pulse | 75 | 47 | 25 | 5 | 17 | 13 | 66 | 53 | |
| Omiya Ardija | 74 | 45 | 25 | 1 | 19 | 4 | 64 | 60 | |
| Yokohama F-Marinos | 72 | 41 | 23 | 4 | 14 | 18 | 74 | 56 | |
| Kashiwa Reysol | 63 | 34 | 22 | 3 | 9 | 16 | 52 | 36 | |
| Cerezo Osaka | 61 | 37 | 21 | 1 | 15 | 10 | 65 | 55 | |
| Gamba Osaka | 61 | 38 | 20 | 3 | 15 | 9 | 60 | 51 | |
| Vegalta Sendai | 55 | 43 | 19 | 2 | 22 | -13 | 61 | 74 | |
| Verdy Kawasaki | 54 | 38 | 17 | 5 | 16 | 3 | 53 | 50 | |
| Sagan Tosu | 54 | 45 | 17 | 5 | 23 | -2 | 56 | 58 | |
| Nagoya Grampus Eight | 53 | 39 | 17 | 5 | 17 | -4 | 58 | 62 | |
| Albirex Niigata | 52 | 45 | 17 | 5 | 23 | -7 | 63 | 70 | |
| Shonan Bellmare | 50 | 45 | 17 | 2 | 26 | -7 | 70 | 77 | |
| Vissel Kobe | 49 | 38 | 16 | 2 | 20 | -4 | 53 | 57 | |
| Mito Hollyhock | 49 | 45 | 17 | 4 | 24 | -31 | 44 | 75 | |
| Sanfrecce Hiroshima | 46 | 36 | 16 | 2 | 18 | 6 | 52 | 46 | |
| Avispa Fukuoka | 45 | 36 | 15 | 4 | 17 | -6 | 51 | 57 | |
| FC Tokyo | 44 | 33 | 15 | 2 | 16 | 4 | 48 | 44 | |
| Kyoto Purple Sanga | 42 | 39 | 13 | 4 | 22 | -24 | 50 | 74 | |
| JEF United Ichihara | 39 | 37 | 12 | 4 | 21 | -10 | 49 | 59 | |
| Montedio Yamagata | 39 | 44 | 13 | 2 | 29 | -12 | 54 | 66 | |
| Kawasaki Frontale | 35 | 40 | 11 | 6 | 23 | -28 | 37 | 65 | |
| Ventforet Kofu | 27 | 46 | 8 | 3 | 35 | -55 | 40 | 95 | |
| Yokohama FC | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 3 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2009 Goal2002.com
|