Goal2002.com
Football Information from Japan
| Season 2000 |
|
Domestic: |
|
International: |
Table for J.LEAGUE All Teams of All Matches 2000
Updated: Thu Sep 4 07:19:47 JST 2008
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Consadole Sapporo | 97 | 44 | 32 | 5 | 7 | 47 | 74 | 27 | |
| Kashima Antlers | 96 | 48 | 30 | 9 | 9 | 54 | 97 | 43 | |
| Urawa Reds | 88 | 44 | 30 | 3 | 11 | 39 | 87 | 48 | |
| Oita Trinita | 82 | 43 | 26 | 4 | 13 | 37 | 84 | 47 | |
| Jubilo Iwata | 81 | 44 | 27 | 2 | 15 | 43 | 95 | 52 | |
| Shimizu S-Pulse | 75 | 47 | 25 | 5 | 17 | 13 | 66 | 53 | |
| Yokohama F-Marinos | 72 | 41 | 23 | 4 | 14 | 18 | 74 | 56 | |
| Omiya Ardija | 68 | 43 | 23 | 1 | 19 | -2 | 57 | 59 | |
| Kashiwa Reysol | 63 | 34 | 22 | 3 | 9 | 16 | 52 | 36 | |
| Cerezo Osaka | 61 | 37 | 21 | 1 | 15 | 10 | 65 | 55 | |
| Gamba Osaka | 61 | 38 | 20 | 3 | 15 | 9 | 60 | 51 | |
| Vegalta Sendai | 55 | 42 | 19 | 2 | 21 | -12 | 60 | 72 | |
| Verdy Kawasaki | 54 | 38 | 17 | 5 | 16 | 3 | 53 | 50 | |
| Nagoya Grampus Eight | 53 | 39 | 17 | 5 | 17 | -4 | 58 | 62 | |
| Vissel Kobe | 49 | 38 | 16 | 2 | 20 | -4 | 53 | 57 | |
| Sagan Tosu | 48 | 43 | 15 | 5 | 23 | -14 | 43 | 57 | |
| Sanfrecce Hiroshima | 46 | 36 | 16 | 2 | 18 | 6 | 52 | 46 | |
| Albirex Niigata | 46 | 43 | 15 | 5 | 23 | -13 | 56 | 69 | |
| Avispa Fukuoka | 45 | 36 | 15 | 4 | 17 | -6 | 51 | 57 | |
| FC Tokyo | 44 | 33 | 15 | 2 | 16 | 4 | 48 | 44 | |
| Shonan Bellmare | 44 | 43 | 15 | 2 | 26 | -14 | 63 | 77 | |
| Mito Hollyhock | 43 | 43 | 15 | 4 | 24 | -36 | 39 | 75 | |
| Kyoto Purple Sanga | 42 | 39 | 13 | 4 | 22 | -24 | 50 | 74 | |
| JEF United Ichihara | 39 | 37 | 12 | 4 | 21 | -10 | 49 | 59 | |
| Montedio Yamagata | 36 | 42 | 12 | 2 | 28 | -23 | 41 | 64 | |
| Kawasaki Frontale | 35 | 40 | 11 | 6 | 23 | -28 | 37 | 65 | |
| Ventforet Kofu | 21 | 44 | 6 | 3 | 35 | -60 | 34 | 94 | |
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|