| 2000 J.LEAGUE 1st Stage Table |
| | PT | GP | GD | |
| Yokohama F-Marinos | 30 | 15 | 11 | |
| Cerezo Osaka | 29 | 15 | 9 | |
| Shimizu S-Pulse | 28 | 15 | 4 | |
| Kashiwa Reysol | 26 | 15 | 3 | |
| Jubilo Iwata | 25 | 15 | 7 | |
| FC Tokyo | 23 | 15 | 2 | |
| Vissel Kobe | 22 | 15 | 4 | |
| Kashima Antlers | 22 | 15 | 3 | |
| Verdy Kawasaki | 20 | 15 | 3 | |
| Sanfrecce Hiroshima | 19 | 15 | 2 | |
| JEF United Ichihara | 19 | 15 | 0 | |
| Nagoya Grampus Eight | 19 | 15 | -1 | |
| Gamba Osaka | 17 | 15 | -3 | |
| Avispa Fukuoka | 15 | 15 | -9 | |
| Kawasaki Frontale | 10 | 15 | -15 | |
| Kyoto Purple Sanga | 7 | 15 | -20 | |
| 2000 J.LEAGUE 2nd Stage Table |
| | PT | GP | GD | |
| Kashima Antlers | 33 | 15 | 18 | |
| Kashiwa Reysol | 32 | 15 | 13 | |
| Jubilo Iwata | 30 | 15 | 18 | |
| Gamba Osaka | 28 | 15 | 7 | |
| Yokohama F-Marinos | 24 | 15 | 0 | |
| Avispa Fukuoka | 22 | 15 | 2 | |
| Nagoya Grampus Eight | 22 | 15 | -2 | |
| FC Tokyo | 20 | 15 | 4 | |
| Cerezo Osaka | 19 | 15 | -4 | |
| Verdy Kawasaki | 18 | 15 | -1 | |
| Sanfrecce Hiroshima | 18 | 15 | -2 | |
| Kyoto Purple Sanga | 18 | 15 | -7 | |
| Shimizu S-Pulse | 14 | 15 | -6 | |
| Vissel Kobe | 11 | 15 | -13 | |
| Kawasaki Frontale | 11 | 15 | -15 | |
| JEF United Ichihara | 9 | 15 | -12 | |
| J.LEAGUE Championship 12.02 |
| Yokohama-M v Kashima |
0 - 0 |
| J.LEAGUE Championship 12.09 |
| Kashima v Yokohama-M |
3 - 0 |
| 2000 J2 Table |
| | PT | GP | GD | |
| Consadole Sapporo | 94 | 40 | 49 | |
| Urawa Reds | 82 | 40 | 42 | |
| Oita Trinita | 81 | 40 | 42 | |
| Omiya Ardija | 68 | 40 | 6 | |
| Vegalta Sendai | 55 | 40 | -9 | |
| Sagan Tosu | 48 | 40 | -11 | |
| Albirex Niigata | 46 | 40 | -9 | |
| Shonan Bellmare | 43 | 40 | -12 | |
| Mito Hollyhock | 43 | 40 | -24 | |
| Montedio Yamagata | 33 | 40 | -21 | |
| Ventforet Kofu | 18 | 40 | -53 | |
| The Emperor's Cup Final 2001.01.01 |
| Kashima v Shimizu |
3 - 2 |
| Nabisco Cup Final 11.04 |
| Kawasaki-F v Kashima |
0 - 2 |
|
Updated: Thu Sep 4 07:02:10 JST 2008
First Stage Champions: Yokohama F-Marinos
Second Stage Champions: Kashima Antlers
Suntory Championship Winners: Kashima Antlers
Relegation: Kawasaki Frontale and Kyoto Purple-Sanga
Promotion: Consadore Sapporo and Urawa Reds
Super Cup Winners: Jubilo Iwata
The Emperor's Cup Winners: Kashima Antlers
League Cup Winners: Kashima Antlers
Champions:
2000 A3 Champions Cup (East Asian Champions League):
FIFA Club World Cup Japan 2000 Winners:
All match results in this page by date order.
These results cover all Japanese major soccer matches.
|