| |
| September |
| 2000.09.10 | Sun | | / Asian Champions Cup 2nd Rd / Asian Cup Winners Cup 2nd Rd |
| |
| 2000.09.16 | Sat | | / Asian Champions Cup 2nd Rd / Asian Cup Winners Cup 2nd Rd |
| |
| October |
| 2000.10.21 | Sat | | / Asian Cup Winners Cup 2nd Rd |
| |
| 2000.10.28 | Sat | | / Asian Cup Winners Cup 2nd Rd |
| |
| 2001.03.03 | Sat | | XEROX SUPER CUP |
| 2001.03.04 | Sun | | / Asian Cup Winners Cup 3rd Rd |
| |
| 2001.03.10 | Sat | | J.League Division 1. 1st Stage - 01 J.League Division 2 #01 |
| 2001.03.11 | Sun | | J.League Division 1. 1st Stage - 01 J.League Division 2 #01 |
| |
| 2001.03.14 | Wed | | / Asian Cup Winners Cup 3rd Rd |
| 2001.03.17 | Sat | | J.League Division 1. 1st Stage - 02 J.League Division 2 #02 |
| |
| 2001.03.20 | Tue | | J.League Division 2 #02 |
| 2001.03.21 | Wed | | / Asian Champions Cup Quarterfinal League |
| 2001.03.23 | Fri | | / Asian Champions Cup Quarterfinal League |
| 2001.03.24 | Sat | | / Asian Cup Winners Cup 3rd Rd J.League Division 2 #03 Friendly (France vs Japan) |
| 2001.03.25 | Sun | | / Asian Champions Cup Quarterfinal League J.League Division 2 #03 |
| |
| 2001.03.31 | Sat | | J.League Division 1. 1st Stage - 03 J.League Division 2 #04 |
| |
| April |
| 2001.04.04 | Wed | | / Asian Cup Winners Cup 3rd Rd J.LEAGUE Yamazaki Nabisco Cup 1st Rd 1st Leg |
| 2001.04.07 | Sat | | J.League Division 1. 1st Stage - 04 J.League Division 2 #05 |
| 2001.04.08 | Sun | | J.League Division 2 #05 |
| 2001.04.13 | Fri | | J.League Division 2 #06 |
| 2001.04.14 | Sat | | J.League Division 1. 1st Stage - 05 J.League Division 2 #06 |
| |
| 2001.04.18 | Wed | | J.LEAGUE Yamazaki Nabisco Cup 1st Rd 2nd Leg |
| 2001.04.21 | Sat | | J.League Division 2 #07 |
| 2001.04.22 | Sun | | J.League Division 2 #07 |
| |
| 2001.04.25 | Wed | | Friendly (Spain vs Japan) |
| 2001.04.28 | Sat | | J.League Division 2 #08 |
| 2001.04.29 | Sun | | J.League Division 1. 1st Stage - 06 |
| 2001.05.03 | Thu | | J.League Division 1. 1st Stage - 07 J.League Division 2 #09 |
| 2001.05.06 | Sun | | J.League Division 1. 1st Stage - 08 J.League Division 2 #10 |
| |
| May |
| 2001.05.12 | Sat | | J.League Division 1. 1st Stage - 09 J.League Division 2 #11 |
| 2001.05.13 | Sun | | J.League Division 2 #11 |
| 2001.05.17 | Thu | | / Asian Cup Winners Cup Semifinal |
| 2001.05.19 | Sat | | / Asian Cup Winners Cup 3rd Place / Asian Cup Winners Cup Final J.League Division 1. 1st Stage - 10 J.League Division 2 #12 |
| |
| 2001.05.23 | Wed | | J.League Division 2 #13 |
| 2001.05.24 | Thu | | / Asian Champions Cup Semifinal |
| 2001.05.26 | Sat | | / Asian Champions Cup Final J.League Division 2 #14 |
| 2001.05.27 | Sun | | J.League Division 2 #14 |
| |
| 2001.05.30 | Wed | | FIFA Confederations Cup GROUP A |
| 2001.05.31 | Thu | | FIFA Confederations Cup GROUP B (Japan vs Canada) |
| 2001.06.01 | Fri | | FIFA Confederations Cup GROUP A |
| 2001.06.02 | Sat | | FIFA Confederations Cup GROUP B (Cameroon vs Japan) |
| 2001.06.03 | Sun | | FIFA Confederations Cup GROUP A |
| |
| June |
| 2001.06.04 | Mon | | FIFA Confederations Cup GROUP B (Brazil vs Japan) |
| 2001.06.07 | Thu | | FIFA Confederations Cup Semifinals (Japan vs Australia) |
| 2001.06.09 | Sat | | FIFA Confederations Cup 3rd Place |
| 2001.06.10 | Sun | | FIFA Confederations Cup Final (Japan vs France) |
| |
| 2001.06.13 | Wed | | J.LEAGUE Yamazaki Nabisco Cup 2nd Rd 1st Leg |
| 2001.06.16 | Sat | | J.League Division 1. 1st Stage - 11 J.League Division 2 #15 |
| 2001.06.17 | Sun | | J.League Division 2 #15 |
| |
| 2001.06.20 | Wed | | J.LEAGUE Yamazaki Nabisco Cup 2nd Rd 2nd Leg |
| 2001.06.23 | Sat | | J.League Division 1. 1st Stage - 12 J.League Division 2 #16 |
| 2001.06.24 | Sun | | J.League Division 2 #16 |
| 2001.06.28 | Thu | | J.League Division 2 #17 Kirin Cup Int'l A Match |
| 2001.06.29 | Fri | | J.League Division 2 #17 |
| 2001.07.01 | Sun | | Kirin Cup Int'l A Match (Japan vs Paraguay) |
| |
| July |
| 2001.07.04 | Wed | | Kirin Cup Int'l A Match (Japan vs Yugoslavia) |
| 2001.07.07 | Sat | | J.League Division 1. 1st Stage - 13 J.League Division 2 #18 |
| 2001.07.08 | Sun | | J.League Division 2 #18 |
| |
| 2001.07.11 | Wed | | J.League Division 1. 1st Stage - 10 J.League Division 2 #19 |
| 2001.07.14 | Sat | | J.League Division 1. 1st Stage - 14 J.League Division 2 #20 |
| 2001.07.15 | Sun | | J.League Division 2 #20 |
| |
| 2001.07.21 | Sat | | J.League Division 1. 1st Stage - 15 J.League Division 2 #21 |
| |
| 2001.07.25 | Wed | | J.League Division 2 #22 |
| 2001.07.28 | Sat | | J.League Division 2 #23 The Lost Club World Championship Spain Group A |
| 2001.07.29 | Sun | | The Lost Club World Championship Spain Group A The Lost Club World Championship Spain Group B |
| |
| 2001.07.30 | Mon | | The Lost Club World Championship Spain Group B |
| 2001.07.31 | Tue | | The Lost Club World Championship Spain Group C |
| 2001.08.01 | Wed | | The Lost Club World Championship Spain Group A |
| 2001.08.02 | Thu | | The Lost Club World Championship Spain Group B |
| 2001.08.03 | Fri | | J.League Division 2 #24 The Lost Club World Championship Spain Group C |
| 2001.08.04 | Sat | | J.LEAGUE Tarami All Star Soccer The Lost Club World Championship Spain Group A |
| 2001.08.05 | Sun | | The Lost Club World Championship Spain Group B |
| |
| August |
| 2001.08.06 | Mon | | The Lost Club World Championship Spain Group C |
| 2001.08.08 | Wed | | J.LEAGUE Yamazaki Nabisco Cup Quarter Final 1st Leg |
| 2001.08.09 | Thu | | The Lost Club World Championship Spain Semifinals |
| 2001.08.11 | Sat | | J.League Division 1. 2nd Stage - 01 J.League Division 2 #25 |
| 2001.08.12 | Sun | | The Lost Club World Championship Spain Final The Lost Club World Championship Spain Match for 3rd Place |
| |
| 2001.08.14 | Tue | | J.League Division 2 #26 |
| 2001.08.15 | Wed | | AFC/OFC Challenge Cup Japan (Japan vs Australia) |
| 2001.08.18 | Sat | | J.League Division 1. 2nd Stage - 02 J.League Division 2 #27 |
| 2001.08.19 | Sun | | J.League Division 2 #27 |
| |
| 2001.08.22 | Wed | | J.LEAGUE Yamazaki Nabisco Cup Quarter Final 2nd Leg |
| 2001.08.25 | Sat | | J.League Division 1. 2nd Stage - 03 J.League Division 2 #28 |
| 2001.08.26 | Sun | | J.League Division 2 #28 |
| |
| September |
| 2001.09.01 | Sat | | J.League Division 1. 2nd Stage - 01 J.League Division 2 #29 |
| 2001.09.02 | Sun | | J.LEAGUE Dream Match JOMO CUP |
| |
| 2001.09.05 | Wed | | J.League Division 2 #30 |
| 2001.09.08 | Sat | | J.League Division 1. 2nd Stage - 04 J.League Division 2 #31 |
| |
| 2001.09.10 | Mon | | J.League Division 2 #31 |
| 2001.09.14 | Fri | | J.League Division 2 #32 |
| 2001.09.15 | Sat | | J.League Division 1. 2nd Stage - 05 J.League Division 2 #32 |
| 2001.09.16 | Sun | | J.League Division 2 #32 |
| |
| 2001.09.19 | Wed | | J.League Division 2 #33 |
| 2001.09.22 | Sat | | J.League Division 1. 2nd Stage - 06 J.League Division 2 #34 |
| 2001.09.23 | Sun | | J.League Division 2 #34 |
| |
| 2001.09.26 | Wed | | J.LEAGUE Yamazaki Nabisco Cup Semi Final 1st Leg |
| 2001.09.28 | Fri | | J.League Division 2 #35 |
| 2001.09.29 | Sat | | J.League Division 1. 2nd Stage - 07 J.League Division 2 #35 |
| 2001.09.30 | Sun | | J.League Division 2 #35 |
| 2001.10.04 | Thu | | Friendly (Japan vs Senegal) |
| 2001.10.06 | Sat | | J.League Division 2 #36 |
| 2001.10.07 | Sun | | Friendly (Japan vs Nigeria) |
| |
| October |
| 2001.10.10 | Wed | | J.LEAGUE Yamazaki Nabisco Cup Semi Final 2nd Leg |
| 2001.10.13 | Sat | | J.League Division 1. 2nd Stage - 08 J.League Division 2 #37 |
| |
| 2001.10.17 | Wed | | J.League Division 1. 2nd Stage - 09 J.League Division 2 #38 |
| 2001.10.20 | Sat | | J.League Division 1. 2nd Stage - 10 J.League Division 2 #39 |
| 2001.10.21 | Sun | | J.League Division 2 #39 |
| |
| 2001.10.27 | Sat | | J.LEAGUE Yamazaki Nabisco Cup Final |
| 2001.10.28 | Sun | | J.League Division 2 #40 |
| |
| 2001.10.29 | Mon | | J.League Division 2 #40 |
| 2001.10.31 | Wed | | J.League Division 1. 2nd Stage - 11 |
| 2001.11.02 | Fri | | J.League Division 2 #41 |
| 2001.11.03 | Sat | | J.League Division 1. 2nd Stage - 12 J.League Division 2 #41 |
| |
| November |
| 2001.11.06 | Tue | | J.League Division 2 #42 |
| 2001.11.07 | Wed | | Friendly (Japan vs Italy) |
| 2001.11.10 | Sat | | J.League Division 1. 2nd Stage - 13 J.League Division 2 #43 |
| 2001.11.11 | Sun | | J.League Division 2 #43 |
| |
| 2001.11.17 | Sat | | J.League Division 1. 2nd Stage - 14 |
| 2001.11.18 | Sun | | J.League Division 2 #44 |
| |
| 2001.11.24 | Sat | | J.League Division 1. 2nd Stage - 15 |
| 2001.11.25 | Sun | | Emperor's Cup 1st Round |
| |
| 2001.11.27 | Tue | | TOYOTA European/South American CUP |
| 2001.12.02 | Sun | | J.LEAGUE Suntory Championship Emperor's Cup 2nd Round |
| |
| December |
| 2001.12.08 | Sat | | J.LEAGUE Suntory Championship |
| 2001.12.09 | Sun | | Emperor's Cup 3rd Round |
| |
| 2001.12.12 | Wed | | Emperor's Cup 3rd Round |
| 2001.12.16 | Sun | | Emperor's Cup 4th Round |
| |
| 2001.12.24 | Mon | | Emperor's Cup Quarterfinals |
| 2001.12.29 | Sat | | Emperor's Cup Semifinals |
| |
| 2002.01.01 | Tue | | Emperor's Cup Final |