| Table for J.League All Teams of All Matches 2001 | Updated: Thu Mar 10 23:15:21 JST 2011
|
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Jubilo Iwata | 110 | 50 | 37 | 7 | 6 | 54 | 99 | 45 | |
| Kyoto Purple Sanga | 93 | 50 | 31 | 5 | 14 | 31 | 87 | 56 | |
| Vegalta Sendai | 90 | 49 | 29 | 6 | 14 | 27 | 89 | 62 | |
| Montedio Yamagata | 89 | 49 | 30 | 6 | 13 | 22 | 67 | 45 | |
| Oita Trinita | 88 | 51 | 28 | 5 | 18 | 24 | 85 | 61 | |
| Albirex Niigata | 87 | 50 | 29 | 4 | 17 | 32 | 88 | 56 | |
| Shimizu S-Pulse | 84 | 44 | 30 | 1 | 13 | 38 | 96 | 58 | |
| Kawasaki Frontale | 81 | 54 | 27 | 3 | 24 | 17 | 88 | 71 | |
| Omiya Ardija | 79 | 47 | 26 | 7 | 14 | 27 | 74 | 47 | |
| Kashima Antlers | 71 | 42 | 24 | 3 | 15 | 25 | 81 | 56 | |
| Nagoya Grampus Eight | 68 | 41 | 22 | 7 | 12 | 14 | 71 | 57 | |
| Shonan Bellmare | 65 | 48 | 21 | 6 | 21 | 9 | 71 | 62 | |
| JEF United Ichihara | 64 | 39 | 21 | 4 | 14 | 13 | 76 | 63 | |
| Urawa Reds | 57 | 40 | 18 | 4 | 18 | 6 | 62 | 56 | |
| Yokohama FC | 56 | 52 | 19 | 2 | 31 | -5 | 83 | 88 | |
| Gamba Osaka | 54 | 37 | 18 | 2 | 17 | 7 | 63 | 56 | |
| Yokohama F-Marinos | 53 | 40 | 16 | 7 | 17 | 1 | 47 | 46 | |
| Kashiwa Reysol | 50 | 35 | 16 | 4 | 15 | 10 | 63 | 53 | |
| Sanfrecce Hiroshima | 50 | 38 | 17 | 1 | 20 | 1 | 73 | 72 | |
| FC Tokyo | 48 | 35 | 15 | 6 | 14 | 4 | 57 | 53 | |
| Vissel Kobe | 43 | 36 | 12 | 8 | 16 | -8 | 53 | 61 | |
| Sagan Tosu | 39 | 50 | 12 | 5 | 33 | -47 | 50 | 97 | |
| Consadole Sapporo | 37 | 33 | 11 | 5 | 17 | -9 | 47 | 56 | |
| Tokyo Verdy 1969 | 37 | 35 | 12 | 3 | 20 | -20 | 44 | 64 | |
| Cerezo Osaka | 36 | 37 | 12 | 3 | 22 | -25 | 56 | 81 | |
| Avispa Fukuoka | 31 | 35 | 10 | 3 | 22 | -26 | 41 | 67 | |
| Mito Hollyhock | 31 | 49 | 10 | 4 | 35 | -54 | 50 | 104 | |
| Ventforet Kofu | 31 | 49 | 10 | 2 | 37 | -63 | 43 | 106 | |
| Ehime FC | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2011 Goal2002.com
|