| |
| October |
| 2001.10.24 | Wed | | / Asian Champions Cup 1st Rd |
| |
| November |
| 2001.11.28 | Wed | | / Asian Champions Cup 2nd Rd |
| 2001.11.29 | Thu | | / Asian Cup Winners Cup 2nd Rd |
| |
| December |
| 2001.12.19 | Wed | | / Asian Cup Winners Cup 2nd Rd |
| |
| 2002.02.05 | Tue | | / Asian Champions Cup 2nd Rd |
| |
| 2002.02.16 | Sat | | / Asian Cup Winners Cup Quarter Final |
| 2002.02.17 | Sun | | / Asian Champions Cup Quarter Final East-League |
| |
| 2002.02.19 | Tue | | / Asian Champions Cup Quarter Final East-League |
| 2002.02.20 | Wed | | / Asian Cup Winners Cup Quarter Final |
| 2002.02.21 | Thu | | / Asian Champions Cup Quarter Final East-League |
| 2002.02.23 | Sat | | XEROX SUPER CUP |
| |
| March |
| 2002.03.02 | Sat | | J1. J.League Division 1. 1st Stage - 1 |
| 2002.03.03 | Sun | | J1. J.League Division 1. 1st Stage - 1 J2. J.League Division 2 #1 |
| |
| 2002.03.09 | Sat | | J1. J.League Division 1. 1st Stage - 2 J2. J.League Division 2 #2 |
| 2002.03.10 | Sun | | J1. J.League Division 1. 1st Stage - 2 J2. J.League Division 2 #2 |
| |
| 2002.03.16 | Sat | | J1. J.League Division 1. 1st Stage - 3 J2. J.League Division 2 #3 |
| 2002.03.17 | Sun | | J1. J.League Division 1. 1st Stage - 3 J2. J.League Division 2 #3 |
| 2002.03.21 | Thu | | Friendly International A Match. Japan v Ukraine J2. J.League Division 2 #4 |
| 2002.03.24 | Sun | | J2. J.League Division 2 #5 |
| |
| 2002.03.27 | Wed | | Friendly International A Match. Poland v Japan J2. J.League Division 2 #4 |
| 2002.03.30 | Sat | | / Asian Cup Winners Cup Final J2. J.League Division 2 #6 |
| 2002.03.31 | Sun | | J1. J.League Division 1. 1st Stage - 4 |
| 2002.04.05 | Fri | | / Asian Champions Cup Final |
| 2002.04.06 | Sat | | J1. J.League Division 1. 1st Stage - 5 J2. J.League Division 2 #7 |
| 2002.04.07 | Sun | | J1. J.League Division 1. 1st Stage - 5 |
| |
| April |
| 2002.04.10 | Wed | | J2. J.League Division 2 #8 |
| 2002.04.13 | Sat | | J1. J.League Division 1. 1st Stage - 6 J2. J.League Division 2 #9 |
| 2002.04.14 | Sun | | J1. J.League Division 1. 1st Stage - 6 J2. J.League Division 2 #9 |
| |
| 2002.04.17 | Wed | | Friendly International A Match. Japan v Costa Rica |
| 2002.04.20 | Sat | | J1. J.League Division 1. 1st Stage - 7 J2. J.League Division 2 #10 |
| 2002.04.21 | Sun | | J1. J.League Division 1. 1st Stage - 7 |
| |
| 2002.04.24 | Wed | | J2. J.League Division 2 #11 |
| 2002.04.27 | Sat | | J.LEAGUE Yamazaki Nabisco Cup Group.A J.LEAGUE Yamazaki Nabisco Cup Group.B J.LEAGUE Yamazaki Nabisco Cup Group.C J.LEAGUE Yamazaki Nabisco Cup Group.D J2. J.League Division 2 #12 |
| 2002.04.28 | Sun | | J2. J.League Division 2 #12 |
| |
| 2002.04.29 | Mon | | Friendly International A Match. Japan v Slovakia |
| 2002.04.30 | Tue | | J.LEAGUE Yamazaki Nabisco Cup Group.A J.LEAGUE Yamazaki Nabisco Cup Group.B J.LEAGUE Yamazaki Nabisco Cup Group.C J.LEAGUE Yamazaki Nabisco Cup Group.D |
| 2002.05.02 | Thu | | Friendly International A Match. Japan v Honduras |
| 2002.05.03 | Fri | | J.LEAGUE Yamazaki Nabisco Cup Group.A J.LEAGUE Yamazaki Nabisco Cup Group.B J.LEAGUE Yamazaki Nabisco Cup Group.C J.LEAGUE Yamazaki Nabisco Cup Group.D J2. J.League Division 2 #13 |
| |
| May |
| 2002.05.06 | Mon | | J.LEAGUE Yamazaki Nabisco Cup Group.A J.LEAGUE Yamazaki Nabisco Cup Group.B J.LEAGUE Yamazaki Nabisco Cup Group.C J.LEAGUE Yamazaki Nabisco Cup Group.D J2. J.League Division 2 #14 |
| 2002.05.07 | Tue | | Friendly. Real Madrid (ESP) v Japan |
| 2002.05.09 | Thu | | J.LEAGUE Yamazaki Nabisco Cup Group.A J.LEAGUE Yamazaki Nabisco Cup Group.B J.LEAGUE Yamazaki Nabisco Cup Group.C J.LEAGUE Yamazaki Nabisco Cup Group.D |
| 2002.05.11 | Sat | | J2. J.League Division 2 #15 |
| 2002.05.12 | Sun | | J.LEAGUE Yamazaki Nabisco Cup Group.A J.LEAGUE Yamazaki Nabisco Cup Group.B J.LEAGUE Yamazaki Nabisco Cup Group.C J.LEAGUE Yamazaki Nabisco Cup Group.D J2. J.League Division 2 #15 |
| |
| 2002.05.14 | Tue | | Friendly International A Match. Norway v Japan |
| 2002.05.18 | Sat | | Friendly Matches for World Cup . Costa Rica v Honda FC Friendly Matches for World Cup . Tunisia v Oita |
| 2002.05.19 | Sun | | Friendly Matches for World Cup . Senegal v Kashiwa |
| |
| 2002.05.20 | Mon | | Friendly Matches for World Cup . Cameroon v Oita High School Stars |
| 2002.05.21 | Tue | | Friendly Matches for World Cup . Costa Rica v Nagoya Friendly Matches for World Cup . Paraguay v Iwata Friendly Matches for World Cup . Saudi Arabia v Tokyo-V |
| 2002.05.22 | Wed | | Friendly Matches for World Cup . Costa Rica v Tokyo-V Friendly Matches for World Cup . France v Urawa Friendly Matches for World Cup . Nigeria v Yokohama-M |
| 2002.05.23 | Thu | | Friendly Matches for World Cup . Argentina v Kashima Friendly Matches for World Cup . Ecuador v Senegal Friendly Matches for World Cup . Tunisia v G-Osaka Friendly Matches for World Cup . Uruguay v Niigata |
| 2002.05.24 | Fri | | Friendly Matches for World Cup . Belgium v J.LEAGUE Kyushu Stars Friendly Matches for World Cup . Cameroon v Tosu Friendly Matches for World Cup . Costa Rica v Mito |
| 2002.05.25 | Sat | | Friendly Matches for World Cup . Ireland v Hiroshima Friendly Matches for World Cup . Japan v Sweden Friendly Matches for World Cup . Uruguay v Yokohama-M |
| 2002.05.26 | Sun | | Friendly Matches for World Cup . Belgium v Costa Rica Friendly Matches for World Cup . Croatia v Toyama Stars Friendly Matches for World Cup . Denmark v Tunisia Friendly Matches for World Cup . Ecuador v Kyoto Friendly Matches for World Cup . England v Cameroon Friendly Matches for World Cup . Germany v Miyazaki High School Stars Friendly Matches for World Cup . Italy v Kashima Friendly Matches for World Cup . Mexico v Tokyo-V Friendly Matches for World Cup . Nigeria v Shonan Friendly Matches for World Cup . Paraguay v Urawa Friendly Matches for World Cup . Saudi Arabia v FC-Tokyo Friendly Matches for World Cup . South Africa v Kobe Friendly Matches for World Cup . Tunisia v Denmark |
| |
| 2002.05.27 | Mon | | Friendly Matches for World Cup . Cameroon v Oita High School Stars Friendly Matches for World Cup . Italy v Vegalta Sendai Youth Friendly Matches for World Cup . Sweden v Miyazaki Stars |
| 2002.05.28 | Tue | | Friendly Matches for World Cup . Mexico v Fukui Stars |
| 2002.05.30 | Thu | | Friendly Matches for World Cup . Russia v Shimizu Friendly Matches for World Cup . Tunisia v C-Osaka |
| 2002.05.31 | Fri | | FIFA World Cup Korea/Japan Group A |
| 2002.06.01 | Sat | | FIFA World Cup Korea/Japan Group A FIFA World Cup Korea/Japan Group E |
| 2002.06.02 | Sun | | FIFA World Cup Korea/Japan Group B FIFA World Cup Korea/Japan Group F |
| |
| June |
| 2002.06.03 | Mon | | FIFA World Cup Korea/Japan Group C FIFA World Cup Korea/Japan Group G |
| 2002.06.04 | Tue | | FIFA World Cup Korea/Japan Group C FIFA World Cup Korea/Japan Group D FIFA World Cup Korea/Japan Group H. Japan v Belgium |
| 2002.06.05 | Wed | | FIFA World Cup Korea/Japan Group D FIFA World Cup Korea/Japan Group E FIFA World Cup Korea/Japan Group H |
| 2002.06.06 | Thu | | FIFA World Cup Korea/Japan Group A FIFA World Cup Korea/Japan Group E |
| 2002.06.07 | Fri | | FIFA World Cup Korea/Japan Group B FIFA World Cup Korea/Japan Group F |
| 2002.06.08 | Sat | | FIFA World Cup Korea/Japan Group B FIFA World Cup Korea/Japan Group C FIFA World Cup Korea/Japan Group G |
| 2002.06.09 | Sun | | FIFA World Cup Korea/Japan Group C FIFA World Cup Korea/Japan Group G FIFA World Cup Korea/Japan Group H. Japan v Russia |
| |
| 2002.06.10 | Mon | | FIFA World Cup Korea/Japan Group D FIFA World Cup Korea/Japan Group H |
| 2002.06.11 | Tue | | FIFA World Cup Korea/Japan Group A FIFA World Cup Korea/Japan Group E |
| 2002.06.12 | Wed | | FIFA World Cup Korea/Japan Group B FIFA World Cup Korea/Japan Group F |
| 2002.06.13 | Thu | | FIFA World Cup Korea/Japan Group C FIFA World Cup Korea/Japan Group G |
| 2002.06.14 | Fri | | FIFA World Cup Korea/Japan Group D FIFA World Cup Korea/Japan Group H FIFA World Cup Korea/Japan Group H. Tunisia v Japan |
| 2002.06.15 | Sat | | FIFA World Cup Korea/Japan R16 |
| 2002.06.16 | Sun | | FIFA World Cup Korea/Japan R16 |
| |
| 2002.06.17 | Mon | | FIFA World Cup Korea/Japan R16 |
| 2002.06.18 | Tue | | FIFA World Cup Korea/Japan R16. Japan v Turkey FIFA World Cup Korea/Japan R16 |
| 2002.06.21 | Fri | | FIFA World Cup Korea/Japan Quarter-finals |
| 2002.06.22 | Sat | | FIFA World Cup Korea/Japan Quarter-finals |
| |
| 2002.06.25 | Tue | | FIFA World Cup Korea/Japan Semi-finals |
| 2002.06.26 | Wed | | FIFA World Cup Korea/Japan Semi-finals |
| 2002.06.29 | Sat | | FIFA World Cup Korea/Japan 3rd-place |
| 2002.06.30 | Sun | | FIFA World Cup Korea/Japan Final |
| 2002.07.05 | Fri | | J2. J.League Division 2 #16 |
| 2002.07.06 | Sat | | J2. J.League Division 2 #16 |
| |
| July |
| 2002.07.10 | Wed | | J2. J.League Division 2 #17 |
| 2002.07.13 | Sat | | J1. J.League Division 1. 1st Stage - 8 J2. J.League Division 2 #18 |
| 2002.07.14 | Sun | | J1. J.League Division 1. 1st Stage - 8 J2. J.League Division 2 #18 |
| |
| 2002.07.20 | Sat | | J1. J.League Division 1. 1st Stage - 9 J2. J.League Division 2 #19 |
| 2002.07.21 | Sun | | J1. J.League Division 1. 1st Stage - 9 |
| |
| 2002.07.24 | Wed | | J1. J.League Division 1. 1st Stage - 10 J2. J.League Division 2 #20 |
| 2002.07.27 | Sat | | J1. J.League Division 1. 1st Stage - 11 J2. J.League Division 2 #21 |
| 2002.07.28 | Sun | | J1. J.League Division 1. 1st Stage - 11 |
| 2002.08.01 | Thu | | J2. J.League Division 2 #22 |
| 2002.08.03 | Sat | | J1. J.League Division 1. 1st Stage - 12 J2. J.League Division 2 #22 |
| 2002.08.04 | Sun | | J1. J.League Division 1. 1st Stage - 12 |
| |
| August |
| 2002.08.07 | Wed | | J1. J.League Division 1. 1st Stage - 13 J2. J.League Division 2 #23 |
| 2002.08.10 | Sat | | J1. J.League Division 1. 1st Stage - 14 J2. J.League Division 2 #24 |
| 2002.08.11 | Sun | | J1. J.League Division 1. 1st Stage - 14 |
| 2002.08.16 | Fri | | J2. J.League Division 2 #25 |
| 2002.08.17 | Sat | | J1. J.League Division 1. 1st Stage - 15 J2. J.League Division 2 #25 |
| |
| 2002.08.21 | Wed | | J2. J.League Division 2 #26 |
| 2002.08.24 | Sat | | JOMO ALLSTAR SOCCER International Friendly Match |
| 2002.08.25 | Sun | | J2. J.League Division 2 #27 |
| |
| 2002.08.31 | Sat | | J1. J.League Division 1. 2nd Stage - 1 J2. J.League Division 2 #28 |
| 2002.09.01 | Sun | | J1. J.League Division 1. 2nd Stage - 1 |
| |
| September |
| 2002.09.03 | Tue | | J2. J.League Division 2 #28 |
| 2002.09.04 | Wed | | J.LEAGUE Yamazaki Nabisco Cup Quarter Final |
| 2002.09.07 | Sat | | J1. J.League Division 1. 2nd Stage - 2 J2. J.League Division 2 #29 |
| 2002.09.08 | Sun | | J1. J.League Division 1. 2nd Stage - 2 |
| |
| 2002.09.11 | Wed | | J2. J.League Division 2 #30 |
| 2002.09.14 | Sat | | J1. J.League Division 1. 2nd Stage - 3 J2. J.League Division 2 #31 |
| 2002.09.15 | Sun | | J1. J.League Division 1. 2nd Stage - 3 J2. J.League Division 2 #31 |
| |
| 2002.09.18 | Wed | | J1. J.League Division 1. 2nd Stage - 4 |
| 2002.09.21 | Sat | | J1. J.League Division 1. 2nd Stage - 5 J2. J.League Division 2 #32 |
| 2002.09.22 | Sun | | J1. J.League Division 1. 2nd Stage - 5 |
| |
| 2002.09.25 | Wed | | J2. J.League Division 2 #33 |
| 2002.09.28 | Sat | | J1. J.League Division 1. 2nd Stage - 6 J2. J.League Division 2 #34 |
| 2002.09.29 | Sun | | J1. J.League Division 1. 2nd Stage - 6 J2. J.League Division 2 #34 |
| |
| October |
| 2002.10.02 | Wed | | J.LEAGUE Yamazaki Nabisco Cup Semi Final |
| 2002.10.05 | Sat | | J1. J.League Division 1. 2nd Stage - 7 J2. J.League Division 2 #35 |
| 2002.10.06 | Sun | | J1. J.League Division 1. 2nd Stage - 7 J2. J.League Division 2 #35 |
| |
| 2002.10.09 | Wed | | J2. J.League Division 2 #36 |
| 2002.10.12 | Sat | | J1. J.League Division 1. 2nd Stage - 8 J2. J.League Division 2 #37 |
| 2002.10.13 | Sun | | J1. J.League Division 1. 2nd Stage - 8 J2. J.League Division 2 #37 |
| |
| 2002.10.16 | Wed | | Friendly International A Match. Japan v Jamica |
| 2002.10.19 | Sat | | J1. J.League Division 1. 2nd Stage - 9 J2. J.League Division 2 #38 |
| 2002.10.20 | Sun | | J1. J.League Division 1. 2nd Stage - 9 J2. J.League Division 2 #38 |
| |
| 2002.10.23 | Wed | | J1. J.League Division 1. 2nd Stage - 10 J2. J.League Division 2 #39 |
| 2002.10.26 | Sat | | J1. J.League Division 1. 2nd Stage - 11 J2. J.League Division 2 #40 |
| 2002.10.27 | Sun | | J1. J.League Division 1. 2nd Stage - 11 |
| |
| 2002.10.29 | Tue | | J2. J.League Division 2 #40 |
| 2002.10.30 | Wed | | J1. J.League Division 1. 2nd Stage - 10 |
| 2002.11.02 | Sat | | J2. J.League Division 2 #41 |
| |
| November |
| 2002.11.04 | Mon | | J.LEAGUE Yamazaki Nabisco Cup Final |
| 2002.11.09 | Sat | | J1. J.League Division 1. 2nd Stage - 12 J2. J.League Division 2 #42 |
| 2002.11.10 | Sun | | J1. J.League Division 1. 2nd Stage - 12 J2. J.League Division 2 #42 |
| |
| 2002.11.16 | Sat | | J1. J.League Division 1. 2nd Stage - 13 J2. J.League Division 2 #43 |
| 2002.11.17 | Sun | | J1. J.League Division 1. 2nd Stage - 13 J2. J.League Division 2 #43 |
| |
| 2002.11.20 | Wed | | Friendly International A Match. Japan v Argentina |
| 2002.11.23 | Sat | | J1. J.League Division 1. 2nd Stage - 14 |
| 2002.11.24 | Sun | | J1. J.League Division 1. 2nd Stage - 14 J2. J.League Division 2 #44 |
| |
| 2002.11.30 | Sat | | J1. J.League Division 1. 2nd Stage - 15 |
| 2002.12.01 | Sun | | Emperor's Cup 1st Round |
| |
| December |
| 2002.12.03 | Tue | | TOYOTA European/South American CUP |
| 2002.12.07 | Sat | | J.LEAGUE Suntory Championship; Cancelled due to Iwata's Stage Double |
| 2002.12.08 | Sun | | Emperor's Cup 2nd Round |
| |
| 2002.12.14 | Sat | | J.LEAGUE Suntory Championship; Cancelled due to Iwata's Stage Double |
| 2002.12.15 | Sun | | Emperor's Cup 3rd Round |
| |
| 2002.12.22 | Sun | | Emperor's Cup 4th Round |
| |
| 2002.12.25 | Wed | | Emperor's Cup Quarterfinal |
| 2002.12.28 | Sat | | Emperor's Cup Semifinal |
| |
| 2003.01.01 | Wed | | Emperor's Cup Final |