| Table for J.League All Teams of All Matches 2002 | Updated: Thu Mar 10 23:15:15 JST 2011
|
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Oita Trinita | 106 | 49 | 32 | 10 | 7 | 41 | 79 | 38 | |
| Cerezo Osaka | 96 | 49 | 28 | 12 | 9 | 44 | 107 | 63 | |
| Kawasaki Frontale | 92 | 49 | 27 | 11 | 11 | 33 | 88 | 55 | |
| Kashima Antlers | 92 | 54 | 30 | 3 | 21 | 8 | 80 | 72 | |
| Jubilo Iwata | 89 | 41 | 31 | 4 | 6 | 49 | 87 | 38 | |
| Albirex Niigata | 88 | 47 | 25 | 13 | 9 | 36 | 85 | 49 | |
| Shonan Bellmare | 73 | 49 | 19 | 16 | 14 | 5 | 57 | 52 | |
| Gamba Osaka | 71 | 41 | 24 | 3 | 14 | 32 | 82 | 50 | |
| Omiya Ardija | 68 | 48 | 17 | 17 | 14 | 19 | 63 | 44 | |
| Kyoto Purple Sanga | 68 | 42 | 23 | 5 | 14 | 9 | 62 | 53 | |
| Shimizu S-Pulse | 68 | 47 | 22 | 6 | 19 | -4 | 66 | 70 | |
| Yokohama F-Marinos | 67 | 40 | 22 | 7 | 11 | 16 | 56 | 40 | |
| Ventforet Kofu | 64 | 47 | 18 | 10 | 19 | -1 | 56 | 57 | |
| Nagoya Grampus Eight | 61 | 40 | 20 | 2 | 18 | 16 | 69 | 53 | |
| JEF United Ichihara | 61 | 41 | 19 | 5 | 17 | 1 | 59 | 58 | |
| Urawa Reds | 54 | 42 | 19 | 3 | 20 | -1 | 59 | 60 | |
| FC Tokyo | 52 | 38 | 17 | 3 | 18 | -1 | 55 | 56 | |
| Avispa Fukuoka | 51 | 48 | 13 | 12 | 23 | -9 | 63 | 72 | |
| Sagan Tosu | 47 | 48 | 11 | 14 | 23 | -16 | 55 | 71 | |
| Mito Hollyhock | 46 | 48 | 13 | 7 | 28 | -24 | 54 | 78 | |
| Tokyo Verdy 1969 | 44 | 38 | 15 | 4 | 19 | -6 | 51 | 57 | |
| Vegalta Sendai | 41 | 38 | 13 | 4 | 21 | -21 | 46 | 67 | |
| Yokohama FC | 41 | 47 | 10 | 11 | 26 | -38 | 49 | 87 | |
| Kashiwa Reysol | 40 | 39 | 11 | 8 | 20 | -12 | 41 | 53 | |
| Sanfrecce Hiroshima | 40 | 41 | 12 | 5 | 24 | -15 | 45 | 60 | |
| Montedio Yamagata | 35 | 45 | 6 | 17 | 22 | -29 | 30 | 59 | |
| Vissel Kobe | 33 | 38 | 10 | 5 | 23 | -22 | 39 | 61 | |
| Consadole Sapporo | 20 | 37 | 6 | 3 | 28 | -42 | 33 | 75 | |
| Ehime FC | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 2 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2011 Goal2002.com
|