| 2002 J.League 1st Stage Table |
| | PT | GP | GD | |
| Jubilo Iwata | 36 | 15 | 22 | |
| Yokohama F-Marinos | 33 | 15 | 17 | |
| Nagoya Grampus Eight | 29 | 15 | 10 | |
| Gamba Osaka | 27 | 15 | 16 | |
| Kashima Antlers | 27 | 15 | 3 | |
| Kyoto Purple Sanga | 24 | 15 | 8 | |
| Shimizu S-Pulse | 24 | 15 | -2 | |
| JEF Utd Ichihara | 23 | 15 | -1 | |
| Vegalta Sendai | 20 | 15 | -4 | |
| FC Tokyo | 17 | 15 | -4 | |
| Urawa Reds | 14 | 15 | -3 | |
| Tokyo Verdy 1969 | 13 | 15 | -9 | |
| Vissel Kobe | 12 | 15 | -10 | |
| Kashiwa Reysol | 11 | 15 | -11 | |
| Sanfrecce Hiroshima | 10 | 15 | -12 | |
| Consadole Sapporo | 6 | 15 | -20 | |
| 2002 J.League 2nd Stage Table |
| | PT | GP | GD | |
| Jubilo Iwata | 35 | 15 | 20 | |
| Gamba Osaka | 27 | 15 | 11 | |
| Kashima Antlers | 26 | 15 | 4 | |
| Tokyo Verdy 1969 | 24 | 15 | 7 | |
| FC Tokyo | 22 | 15 | 1 | |
| Yokohama F-Marinos | 22 | 15 | 0 | |
| Kyoto Purple Sanga | 22 | 15 | -6 | |
| Urawa Reds | 21 | 15 | 6 | |
| Kashiwa Reysol | 21 | 15 | 1 | |
| Vissel Kobe | 19 | 15 | -1 | |
| JEF Utd Ichihara | 18 | 15 | -3 | |
| Shimizu S-Pulse | 17 | 15 | -8 | |
| Nagoya Grampus Eight | 16 | 15 | -2 | |
| Sanfrecce Hiroshima | 16 | 15 | -3 | |
| Vegalta Sendai | 12 | 15 | -13 | |
| Consadole Sapporo | 9 | 15 | -14 | |
| 2002 J.LEAGUE Suntory Championship; Cancelled due to Iwata's Stage Double 12.07 |
| 1ST SC v 2ND SC |
|
| 2002 J.LEAGUE Suntory Championship; Cancelled due to Iwata's Stage Double 12.14 |
| 2ND SC v 1ST SC |
|
| 2002 J2 Table (Final) |
| | PT | GP | GD | |
| Oita Trinita | 94 | 44 | 33 | |
| Cerezo Osaka | 87 | 44 | 40 | |
| Albirex Niigata | 82 | 44 | 28 | |
| Kawasaki Frontale | 80 | 44 | 18 | |
| Shonan Bellmare | 64 | 44 | 3 | |
| Omiya Ardija | 59 | 44 | 10 | |
| Ventforet Kofu | 58 | 44 | -4 | |
| Avispa Fukuoka | 42 | 44 | -11 | |
| Sagan Tosu | 41 | 44 | -23 | |
| Mito Hollyhock | 40 | 44 | -28 | |
| Montedio Yamagata | 35 | 44 | -28 | |
| Yokohama FC | 35 | 44 | -38 | |
| Emperor's Cup Final 2003.01.01 |
| Kashima v Kyoto |
1 - 2 |
| Nabisco Cup Final 11.04 |
| Kashima v Urawa |
1 - 0 |
|
| J1 |
 |
Jubilo Iwata |
 |
Yokohama F-Marinos |
 |
Gamba Osaka |
 |
Kashima Antlers |
 |
Kyoto Purple Sanga |
 |
Nagoya Grampus Eight |
 |
JEF United Ichihara |
 |
Shimizu S-Pulse |
 |
FC Tokyo |
 |
Tokyo Verdy 1969 |
 |
Urawa Reds |
 |
Kashiwa Reysol |
 |
Vegalta Sendai |
 |
Vissel Kobe |
 |
Sanfrecce Hiroshima |
 |
Consadole Sapporo |
|
| J2 |
 |
Oita Trinita |
 |
Cerezo Osaka |
 |
Albirex Niigata |
 |
Kawasaki Frontale |
 |
Shonan Bellmare |
 |
Omiya Ardija |
 |
Ventforet Kofu |
 |
Avispa Fukuoka |
 |
Sagan Tosu |
 |
Mito Hollyhock |
 |
Montedio Yamagata |
 |
Yokohama FC |
|
|
2001/2002 Asian Champions Cup / Asian Cup Winners Cup
|
Asian Champions Cup Winners: Suwon Samsung Bluewings (KOR) Asian Cup Winners Cup Winners: Al Hilal (KSA) | |
Champions Cup
Winners: Suwon Samsung Bluewings (KOR)
Kashima Antlers (Quarter Finalist)
Cup Winners Cup
Winners: Al Hilal (KSA)
Shimizu S-Pulse (Quarter Finalist)
|
|