| 2003 J.League 1st Stage Table |
| | PT | GP | GD | |
| Yokohama F-Marinos | 32 | 15 | 13 | |
| Jubilo Iwata | 31 | 15 | 17 | |
| JEF Utd Ichihara | 27 | 15 | 13 | |
| FC Tokyo | 25 | 15 | 3 | |
| Cerezo Osaka | 25 | 15 | 0 | |
| Urawa Reds | 24 | 15 | 2 | |
| Nagoya Grampus Eight | 23 | 15 | 3 | |
| Kashima Antlers | 23 | 15 | 2 | |
| Kashiwa Reysol | 21 | 15 | 0 | |
| Tokyo Verdy 1969 | 19 | 15 | -4 | |
| Shimizu S-Pulse | 18 | 15 | 2 | |
| Gamba Osaka | 16 | 15 | -3 | |
| Vissel Kobe | 16 | 15 | -16 | |
| Oita Trinita | 15 | 15 | -1 | |
| Vegalta Sendai | 12 | 15 | -11 | |
| Kyoto Purple Sanga | 10 | 15 | -20 | |
| 2003 J.League 2nd Stage Table |
| | PT | GP | GD | |
| Yokohama F-Marinos | 26 | 15 | 10 | |
| JEF Utd Ichihara | 26 | 15 | 6 | |
| Jubilo Iwata | 26 | 15 | 5 | |
| Kashima Antlers | 25 | 15 | 2 | |
| FC Tokyo | 24 | 15 | 12 | |
| Urawa Reds | 23 | 15 | 10 | |
| Gamba Osaka | 23 | 15 | 7 | |
| Nagoya Grampus Eight | 22 | 15 | 4 | |
| Tokyo Verdy 1969 | 21 | 15 | 3 | |
| Shimizu S-Pulse | 21 | 15 | -7 | |
| Kashiwa Reysol | 16 | 15 | -4 | |
| Cerezo Osaka | 15 | 15 | -1 | |
| Vissel Kobe | 14 | 15 | -12 | |
| Kyoto Purple Sanga | 13 | 15 | -12 | |
| Vegalta Sendai | 12 | 15 | -14 | |
| Oita Trinita | 11 | 15 | -9 | |
| 2003 J.LEAGUE Suntory Championship - Cancelled due to Yokohama F-Marinos' Double Stage 12.06 |
| 1ST SC v 2ND SC |
19:00 |
| 2003 J.LEAGUE Suntory Championship - Cancelled due to Yokohama F-Marinos' Double Stage 12.13 |
| 2ND SC v 1ST SC |
19:00 |
| 2003 J2 Table (Final) |
| | PT | GP | GD | |
| Albirex Niigata | 88 | 44 | 40 | |
| Sanfrecce Hiroshima | 86 | 44 | 30 | |
| Kawasaki Frontale | 85 | 44 | 41 | |
| Avispa Fukuoka | 71 | 44 | 5 | |
| Ventforet Kofu | 69 | 44 | 12 | |
| Omiya Ardija | 61 | 44 | -9 | |
| Mito Hollyhock | 56 | 44 | -4 | |
| Montedio Yamagata | 55 | 44 | -8 | |
| Consadole Sapporo | 52 | 44 | 1 | |
| Shonan Bellmare | 44 | 44 | -20 | |
| Yokohama FC | 42 | 44 | -39 | |
| Sagan Tosu | 20 | 44 | -49 | |
| Emperor's Cup Final 2004.01.01 |
| C-Osaka v Iwata |
0 - 1 |
| Nabisco Cup Final 11.03 |
| Kashima v Urawa |
0 - 4 |
|
| J1 Clubs |
 |
Yokohama F-Marinos |
 |
Jubilo Iwata |
 |
JEF United Ichihara |
 |
FC Tokyo |
 |
Kashima Antlers |
 |
Urawa Reds |
 |
Nagoya Grampus Eight |
 |
Tokyo Verdy 1969 |
 |
Cerezo Osaka |
 |
Gamba Osaka |
 |
Shimizu S-Pulse |
 |
Kashiwa Reysol |
 |
Vissel Kobe |
 |
Oita Trinita |
 |
Vegalta Sendai |
 |
Kyoto Purple Sanga |
|
| J2 Clubs |
 |
Albirex Niigata |
 |
Sanfrecce Hiroshima |
 |
Kawasaki Frontale |
 |
Avispa Fukuoka |
 |
Ventforet Kofu |
 |
Omiya Ardija |
 |
Mito Hollyhock |
 |
Montedio Yamagata |
 |
Consadole Sapporo |
 |
Shonan Bellmare |
 |
Yokohama FC |
 |
Sagan Tosu |
|
|
Japan National Team
|
|
AFC Asian Cup 2003: Winner | | |
Athens 2003 Olympic: Men (Group league), Women (Quarter Finalist)
|
|