Goal2002.com
Football Information from Japan
| Season 2005 |
|
Domestic: |
|
International: |
Table for J.LEAGUE All Teams of All Matches 2005
Updated: Tue Sep 9 06:55:56 JST 2008
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Kyoto Purple Sanga | 100 | 46 | 31 | 7 | 8 | 51 | 92 | 41 | |
| Urawa Reds | 96 | 52 | 29 | 9 | 14 | 32 | 92 | 60 | |
| Gamba Osaka | 85 | 48 | 25 | 10 | 13 | 32 | 114 | 82 | |
| JEF United Ichihara Chiba | 84 | 47 | 23 | 15 | 9 | 22 | 85 | 63 | |
| Avispa Fukuoka | 81 | 46 | 22 | 15 | 9 | 28 | 73 | 45 | |
| Yokohama F-Marinos | 79 | 53 | 21 | 16 | 16 | 12 | 72 | 60 | |
| Ventforet Kofu | 78 | 48 | 22 | 12 | 14 | 19 | 89 | 70 | |
| Cerezo Osaka | 77 | 47 | 21 | 14 | 12 | 8 | 69 | 61 | |
| Kashima Antlers | 73 | 44 | 20 | 13 | 11 | 28 | 80 | 52 | |
| Vegalta Sendai | 69 | 46 | 19 | 12 | 15 | 15 | 68 | 53 | |
| Jubilo Iwata | 67 | 47 | 19 | 10 | 18 | 17 | 74 | 57 | |
| Montedio Yamagata | 67 | 46 | 17 | 16 | 13 | 11 | 58 | 47 | |
| Kawasaki Frontale | 66 | 44 | 19 | 9 | 16 | 14 | 79 | 65 | |
| Consadole Sapporo | 63 | 45 | 17 | 12 | 16 | -5 | 54 | 59 | |
| Shimizu S-Pulse | 62 | 47 | 16 | 14 | 17 | 3 | 64 | 61 | |
| Sanfrecce Hiroshima | 60 | 43 | 16 | 12 | 15 | 1 | 62 | 61 | |
| Omiya Ardija | 60 | 46 | 18 | 6 | 22 | -10 | 55 | 65 | |
| Albirex Niigata | 56 | 43 | 15 | 11 | 17 | -13 | 58 | 71 | |
| Sagan Tosu | 55 | 46 | 15 | 10 | 21 | -3 | 59 | 62 | |
| FC Tokyo | 55 | 44 | 13 | 16 | 15 | -6 | 51 | 57 | |
| Mito Hollyhock | 55 | 46 | 14 | 13 | 19 | -9 | 51 | 60 | |
| Tokushima Vortis | 55 | 46 | 13 | 16 | 17 | -14 | 67 | 81 | |
| Shonan Bellmare | 54 | 45 | 13 | 15 | 17 | -15 | 46 | 61 | |
| Oita Trinita | 52 | 42 | 14 | 10 | 18 | -4 | 50 | 54 | |
| Nagoya Grampus Eight | 49 | 42 | 13 | 10 | 19 | -9 | 51 | 60 | |
| Yokohama FC | 49 | 46 | 11 | 16 | 19 | -15 | 52 | 67 | |
| Kashiwa Reysol | 44 | 44 | 10 | 14 | 20 | -24 | 53 | 77 | |
| Tokyo Verdy 1969 | 43 | 44 | 9 | 16 | 19 | -32 | 61 | 93 | |
| Thespa Kusatsu | 26 | 46 | 6 | 8 | 32 | -56 | 29 | 85 | |
| Vissel Kobe | 23 | 42 | 4 | 11 | 27 | -45 | 34 | 79 | |
| Ehime FC | 6 | 3 | 2 | 0 | 1 | 5 | 10 | 5 | |
| Kumamoto | 0 | 1 | 0 | 0 | 1 | -1 | 1 | 2 | |
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|