Goal2002.com
Football Information from Japan
| Season 2005 |
|
Domestic: |
|
International: |
Goal2002 > 2005 >
Articles
2005.10.30
Gamba stolled. Scrambled, J.League
| J1 Table |
| | PT | GP | W | D | L | GD | (GF | GA) | 12 Nov | 20 Nov | 23 Nov | 26,27 Nov | 3 Dec |
| G-Osaka | 54 | 29 | 16 | 6 | 7 | 24 | 74 | 50 | Urawa(H) | Nagoya(A) | Omiya(A) | Chiba(H) | Kawasaki(A) |
| Kashima | 53 | 29 | 15 | 8 | 6 | 20 | 53 | 33 | FC-Tokyo(H) | Oita(A) | Yokohama-M(H) | Shimizu(A) | Kashiwa(H) |
| Urawa | 50 | 29 | 14 | 8 | 7 | 22 | 55 | 33 | G-Osaka(A) | Tokyo-V(H) | Chiba(A) | Iwata(H) | Niigata(A) |
| C-Osaka | 50 | 29 | 14 | 8 | 7 | 5 | 41 | 36 | Tokyo-V(A) | Kawasaki-F(H) | Oita(H) | Yokohama-M(A) | FC-Tokyo(H) |
| Chiba | 49 | 29 | 13 | 10 | 6 | 12 | 48 | 36 | Iwata(H) | FC-Tokyo(A) | Urawa(H) | G-0saka(A) | Nagoya(H) |
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|