Goal2002.com
Football Information from Japan
| Season 2006 |
|
Domestic: |
|
International: |
Table for J.LEAGUE All Teams of All Matches 2006
Updated: Tue Sep 9 06:54:09 JST 2008
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Urawa Reds | 110 | 49 | 34 | 8 | 7 | 61 | 104 | 43 | |
| Gamba Osaka | 95 | 51 | 29 | 8 | 14 | 49 | 123 | 74 | |
| Yokohama FC | 93 | 49 | 26 | 15 | 8 | 28 | 61 | 33 | |
| Kashiwa Reysol | 92 | 50 | 28 | 8 | 14 | 27 | 88 | 61 | |
| Kawasaki Frontale | 89 | 46 | 27 | 8 | 11 | 34 | 112 | 78 | |
| Vissel Kobe | 88 | 51 | 25 | 13 | 13 | 23 | 81 | 58 | |
| Kashima Antlers | 86 | 51 | 27 | 5 | 19 | 16 | 93 | 77 | |
| Consadole Sapporo | 82 | 53 | 23 | 13 | 17 | 14 | 86 | 72 | |
| Sagan Tosu | 82 | 50 | 23 | 13 | 14 | 13 | 68 | 55 | |
| Vegalta Sendai | 80 | 50 | 22 | 14 | 14 | 32 | 76 | 44 | |
| Shimizu S-Pulse | 74 | 43 | 22 | 8 | 13 | 21 | 79 | 58 | |
| JEF United Ichihara Chiba | 74 | 49 | 22 | 8 | 19 | 7 | 87 | 80 | |
| Jubilo Iwata | 73 | 46 | 21 | 10 | 15 | 15 | 86 | 71 | |
| Yokohama F-Marinos | 71 | 48 | 21 | 8 | 19 | 12 | 70 | 58 | |
| Tokyo Verdy 1969 | 71 | 51 | 21 | 8 | 22 | -10 | 69 | 79 | |
| Montedio Yamagata | 68 | 50 | 18 | 14 | 18 | 14 | 76 | 62 | |
| Oita Trinita | 63 | 43 | 18 | 9 | 16 | 5 | 61 | 56 | |
| Ehime FC | 56 | 50 | 15 | 11 | 24 | -11 | 53 | 64 | |
| Ventforet Kofu | 56 | 43 | 16 | 8 | 19 | -19 | 58 | 77 | |
| Nagoya Grampus Eight | 54 | 42 | 14 | 12 | 16 | -2 | 59 | 61 | |
| Omiya Ardija | 54 | 42 | 16 | 6 | 20 | -13 | 54 | 67 | |
| Sanfrecce Hiroshima | 53 | 42 | 15 | 8 | 19 | -7 | 62 | 69 | |
| Shonan Bellmare | 52 | 50 | 14 | 10 | 26 | -24 | 66 | 90 | |
| Albirex Niigata | 52 | 43 | 14 | 10 | 19 | -24 | 57 | 81 | |
| Mito Hollyhock | 51 | 49 | 14 | 9 | 26 | -22 | 48 | 70 | |
| FC Tokyo | 48 | 43 | 14 | 6 | 23 | -12 | 66 | 78 | |
| Thespa Kusatsu | 45 | 50 | 10 | 15 | 25 | -32 | 58 | 90 | |
| Cerezo Osaka | 39 | 43 | 9 | 12 | 22 | -30 | 56 | 86 | |
| Tokushima Vortis | 38 | 50 | 9 | 11 | 30 | -48 | 47 | 95 | |
| Avispa Fukuoka | 35 | 44 | 6 | 17 | 21 | -31 | 38 | 69 | |
| Kyoto Purple Sanga | 26 | 41 | 5 | 11 | 25 | -42 | 49 | 91 | |
| Kumamoto | 6 | 3 | 2 | 0 | 1 | 6 | 7 | 1 | |
| FC Gifu | 6 | 3 | 2 | 0 | 1 | 2 | 6 | 4 | |
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|