Goal2002.com
Football Information from Japan
| Season 2006 |
|
Domestic: |
|
International: |
2006.05.07
J1 League goes into World Cup break
Offensive Kawasaki Frontale on the top. League will restart after World Cup Germany from 19 July.
| J1 Table |
| | PT | GP | W | D | L | GD | (GF | GA) |
| Kawasaki-F | 27 | 12 | 8 | 3 | 1 | 19 | 32 | 13 |
| Urawa | 26 | 12 | 8 | 2 | 2 | 17 | 25 | 8 |
| G-Osaka | 25 | 11 | 8 | 1 | 2 | 12 | 25 | 13 |
| Kashima | 22 | 12 | 7 | 1 | 4 | 2 | 19 | 17 |
| Chiba | 20 | 12 | 5 | 5 | 2 | 5 | 21 | 16 |
| Niigata | 20 | 12 | 6 | 2 | 4 | -1 | 18 | 19 |
| Shimizu | 19 | 12 | 6 | 1 | 5 | 3 | 20 | 17 |
| Yokohama-M | 18 | 12 | 5 | 3 | 4 | 5 | 22 | 17 |
| FC-Tokyo | 17 | 12 | 5 | 2 | 5 | 2 | 18 | 16 |
| Oita | 17 | 12 | 5 | 2 | 5 | -2 | 18 | 20 |
| Iwata | 16 | 11 | 4 | 4 | 3 | 3 | 16 | 13 |
| Omiya | 14 | 12 | 4 | 2 | 6 | -4 | 16 | 20 |
| Nagoya | 11 | 12 | 2 | 5 | 5 | -7 | 10 | 17 |
| Kofu | 11 | 12 | 3 | 2 | 7 | -12 | 12 | 24 |
| Hiroshima | 10 | 12 | 2 | 4 | 6 | -10 | 14 | 24 |
| Fukuoka | 8 | 12 | 1 | 5 | 6 | -6 | 10 | 16 |
| Kyoto | 8 | 12 | 1 | 5 | 6 | -13 | 15 | 28 |
| C-Osaka | 6 | 12 | 1 | 3 | 8 | -13 | 13 | 26 |
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|