Goal2002.com
Football Information from Japan
| Season 2007 |
|
Domestic: |
|
International: |
Table for J.LEAGUE All Teams of All Matches 2007
Updated: Tue Sep 9 06:45:20 JST 2008
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Kashima Antlers | 105 | 49 | 33 | 6 | 10 | 37 | 86 | 49 | |
| Urawa Reds | 101 | 57 | 27 | 20 | 10 | 26 | 90 | 64 | |
| Gamba Osaka | 97 | 50 | 28 | 13 | 9 | 47 | 102 | 55 | |
| Kyoto Sanga FC | 93 | 51 | 26 | 15 | 10 | 23 | 83 | 60 | |
| Consadole Sapporo | 92 | 49 | 27 | 11 | 11 | 21 | 67 | 46 | |
| Kawasaki Frontale | 90 | 51 | 25 | 15 | 11 | 39 | 101 | 62 | |
| Tokyo Verdy 1969 | 89 | 49 | 26 | 11 | 12 | 32 | 90 | 58 | |
| Vegalta Sendai | 83 | 49 | 24 | 11 | 14 | 17 | 73 | 56 | |
| Cerezo Osaka | 83 | 50 | 25 | 8 | 17 | 16 | 76 | 60 | |
| Shonan Bellmare | 80 | 50 | 24 | 8 | 18 | 17 | 75 | 58 | |
| Sagan Tosu | 78 | 51 | 23 | 9 | 19 | -2 | 68 | 70 | |
| Avispa Fukuoka | 76 | 50 | 23 | 7 | 20 | 18 | 81 | 63 | |
| Shimizu S-Pulse | 73 | 46 | 21 | 10 | 15 | 15 | 69 | 54 | |
| FC Tokyo | 65 | 46 | 20 | 5 | 21 | -10 | 63 | 73 | |
| Yokohama F-Marinos | 64 | 47 | 18 | 10 | 19 | 18 | 76 | 58 | |
| Montedio Yamagata | 62 | 50 | 16 | 14 | 20 | -7 | 51 | 58 | |
| Albirex Niigata | 60 | 41 | 17 | 9 | 15 | 2 | 58 | 56 | |
| Sanfrecce Hiroshima | 60 | 49 | 17 | 9 | 23 | -21 | 63 | 84 | |
| Jubilo Iwata | 59 | 42 | 18 | 5 | 19 | 1 | 67 | 66 | |
| Kashiwa Reysol | 58 | 41 | 16 | 10 | 15 | 6 | 51 | 45 | |
| Vissel Kobe | 54 | 42 | 15 | 9 | 18 | 2 | 66 | 64 | |
| Oita Trinita | 53 | 42 | 16 | 5 | 21 | -18 | 52 | 70 | |
| JEF United Ichihara Chiba | 51 | 41 | 15 | 6 | 20 | -5 | 59 | 64 | |
| Ehime FC | 51 | 52 | 14 | 9 | 29 | -27 | 43 | 70 | |
| Nagoya Grampus Eight | 50 | 42 | 14 | 8 | 20 | -8 | 51 | 59 | |
| Omiya Ardija | 43 | 41 | 10 | 13 | 18 | -20 | 29 | 49 | |
| Thespa Kusatsu | 43 | 50 | 7 | 22 | 21 | -31 | 43 | 74 | |
| Ventforet Kofu | 43 | 44 | 12 | 7 | 25 | -33 | 47 | 80 | |
| Mito Hollyhock | 37 | 50 | 9 | 10 | 31 | -39 | 33 | 72 | |
| Tokushima Vortis | 36 | 50 | 7 | 15 | 28 | -36 | 34 | 70 | |
| Yokohama FC | 28 | 42 | 8 | 4 | 30 | -45 | 28 | 73 | |
| FC Gifu | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 4 | |
| Kumamoto | 0 | 1 | 0 | 0 | 1 | -1 | 2 | 3 | |
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|