| 2008 Olympic Asian Qualifying | Updated: Mon Sep 21 15:10:29 JST 2009
|
| 2008 Olympic Asian Qualifying Final Round Group C |
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Japan U22 | 11 | 6 | 3 | 2 | 1 | 5 | 7 | 2 | |
| Qatar U22 | 10 | 6 | 3 | 1 | 2 | 2 | 8 | 6 | |
| Saudi Arabia U22 | 9 | 6 | 2 | 3 | 1 | 2 | 5 | 3 | |
| Vietnam U22 | 2 | 6 | 0 | 2 | 4 | -9 | 3 | 12 | |
| 2008 Olympic Asian Qualifying Second Round Group B |
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Japan U22 | 18 | 6 | 6 | 0 | 0 | 15 | 17 | 2 | |
| Syria U22 | 10 | 6 | 3 | 1 | 2 | 2 | 9 | 7 | |
| Malaysia U22 | 4 | 6 | 1 | 1 | 4 | -5 | 4 | 9 | |
| Hong Kong U22 | 3 | 6 | 1 | 0 | 5 | -12 | 2 | 14 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2009 Goal2002.com
|