Goal2002.com
Football Information from Japan
| Season 2007 |
|
Domestic: |
|
International: |
Goal2002 > 2007 >
Articles
2007.08.11
Restarting J.League after the Asian cup break
J.League restarted after 40 days break. Gamba Osaka leads the league and Urawa Reds follows.
Chiba, Omiya, Oita, and Yokohama FC should spend sleepless days.
| J.League J1 Table AT SUMMER BREAK
|
| | PT | GP | W | D | L | GD | (GF | GA) |
| Gamba Osaka | 41 | 18 | 12 | 5 | 1 | 24 | 41 | 17 |
| Urawa Reds | 39 | 18 | 11 | 6 | 1 | 17 | 31 | 14 |
| Albirex Niigata | 32 | 18 | 9 | 5 | 4 | 4 | 30 | 26 |
| Kashima Antlers | 30 | 18 | 8 | 6 | 4 | 8 | 26 | 18 |
| Kawasaki Frontale | 28 | 18 | 7 | 7 | 4 | 9 | 32 | 23 |
| Shimizu S-Pulse | 28 | 18 | 8 | 4 | 6 | 5 | 25 | 20 |
| Jubilo Iwata | 28 | 18 | 9 | 1 | 8 | -1 | 30 | 31 |
| Yokohama F-Marinos | 26 | 18 | 7 | 5 | 6 | 9 | 25 | 16 |
| Kashiwa Reysol | 26 | 18 | 7 | 5 | 6 | 7 | 24 | 17 |
| Nagoya Grampus Eight | 23 | 18 | 7 | 2 | 9 | 1 | 23 | 22 |
| Vissel Kobe | 23 | 18 | 6 | 5 | 7 | -1 | 27 | 28 |
| FC Tokyo | 23 | 18 | 7 | 2 | 9 | -7 | 23 | 30 |
| Sanfrecce Hiroshima | 22 | 18 | 6 | 4 | 8 | -10 | 28 | 38 |
| JEF United Ichihara Chiba | 19 | 18 | 5 | 4 | 9 | -6 | 22 | 28 |
| Ventforet Kofu | 18 | 18 | 5 | 3 | 10 | -13 | 22 | 35 |
| Omiya Ardija | 16 | 18 | 3 | 7 | 8 | -9 | 10 | 19 |
| Oita Trinita | 16 | 18 | 4 | 4 | 10 | -15 | 18 | 33 |
| Yokohama FC | 10 | 18 | 3 | 1 | 14 | -22 | 13 | 35 |
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (goalden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|