Goal2002.com
Football Information from Japan
| Season 2008 |
|
Domestic: |
|
International: |
Goal2002 > 2008 >
All Matches
Table for J.LEAGUE All Teams of All Matches 2008
Updated: Mon Jul 21 22:09:17 JST 2008
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Sanfrecce Hiroshima | 59 | 26 | 18 | 5 | 3 | 32 | 53 | 21 | |
| Gamba Osaka | 56 | 28 | 16 | 8 | 4 | 18 | 50 | 32 | |
| Kashima Antlers | 51 | 26 | 15 | 6 | 5 | 43 | 64 | 21 | |
| Nagoya Grampus | 50 | 25 | 16 | 2 | 7 | 17 | 42 | 25 | |
| Montedio Yamagata | 44 | 26 | 13 | 5 | 8 | 15 | 42 | 27 | |
| Cerezo Osaka | 42 | 26 | 13 | 3 | 10 | 10 | 41 | 31 | |
| Oita Trinita | 42 | 25 | 12 | 6 | 7 | 10 | 30 | 20 | |
| Vegalta Sendai | 42 | 25 | 11 | 9 | 5 | 8 | 34 | 26 | |
| Sagan Tosu | 42 | 25 | 13 | 3 | 9 | 3 | 28 | 25 | |
| Shonan Bellmare | 38 | 25 | 11 | 5 | 9 | 11 | 43 | 32 | |
| Kashiwa Reysol | 38 | 24 | 11 | 5 | 8 | 7 | 31 | 24 | |
| FC Tokyo | 38 | 26 | 10 | 8 | 8 | 3 | 38 | 35 | |
| Thespa Kusatsu | 38 | 25 | 10 | 8 | 7 | 3 | 28 | 25 | |
| Vissel Kobe | 37 | 25 | 9 | 10 | 6 | 2 | 27 | 25 | |
| Kawasaki Frontale | 35 | 24 | 11 | 2 | 11 | 3 | 40 | 37 | |
| Avispa Fukuoka | 35 | 26 | 10 | 5 | 11 | -10 | 32 | 42 | |
| Urawa Reds | 34 | 24 | 10 | 4 | 10 | 3 | 39 | 36 | |
| Shimizu S-Pulse | 34 | 25 | 9 | 7 | 9 | 2 | 32 | 30 | |
| Yokohama F-Marinos | 33 | 26 | 9 | 6 | 11 | 4 | 29 | 25 | |
| Jubilo Iwata | 33 | 24 | 10 | 3 | 11 | 1 | 34 | 33 | |
| Ventforet Kofu | 32 | 25 | 8 | 8 | 9 | -3 | 27 | 30 | |
| Kyoto Sanga FC | 31 | 24 | 8 | 7 | 9 | -5 | 24 | 29 | |
| FC Gifu | 31 | 25 | 8 | 7 | 10 | -6 | 29 | 35 | |
| Yokohama FC | 30 | 25 | 7 | 9 | 9 | -2 | 30 | 32 | |
| Albirex Niigata | 30 | 24 | 7 | 9 | 8 | -8 | 23 | 31 | |
| Mito Hollyhock | 28 | 25 | 8 | 4 | 13 | -13 | 30 | 43 | |
| Omiya Ardija | 25 | 24 | 6 | 7 | 11 | -9 | 26 | 35 | |
| Ehime FC | 24 | 25 | 6 | 6 | 13 | -11 | 23 | 34 | |
| Tokyo Verdy | 24 | 24 | 7 | 3 | 14 | -17 | 27 | 44 | |
| JEF United Ichihara Chiba | 22 | 25 | 5 | 7 | 13 | -19 | 22 | 41 | |
| Consadole Sapporo | 21 | 24 | 5 | 6 | 13 | -17 | 24 | 41 | |
| Roasso Kumamoto | 21 | 25 | 5 | 6 | 14 | -19 | 26 | 45 | |
| Tokushima Vortis | 19 | 25 | 5 | 4 | 16 | -18 | 24 | 42 | |
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|