| Table for J.League All Teams of All Matches 2008 | Updated: Mon Sep 21 15:10:25 JST 2009
|
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Gamba Osaka | 112 | 62 | 33 | 13 | 16 | 23 | 100 | 77 | |
| Sanfrecce Hiroshima | 110 | 47 | 34 | 8 | 5 | 72 | 112 | 40 | |
| Nagoya Grampus | 87 | 47 | 26 | 9 | 12 | 24 | 69 | 45 | |
| Kashima Antlers | 82 | 47 | 23 | 13 | 11 | 48 | 93 | 45 | |
| Montedio Yamagata | 81 | 44 | 24 | 9 | 11 | 27 | 71 | 44 | |
| Shimizu S-Pulse | 80 | 48 | 23 | 11 | 14 | 16 | 75 | 59 | |
| FC Tokyo | 80 | 48 | 23 | 11 | 14 | 11 | 74 | 63 | |
| Oita Trinita | 78 | 46 | 22 | 12 | 12 | 15 | 49 | 34 | |
| Yokohama F-Marinos | 74 | 48 | 20 | 14 | 14 | 20 | 62 | 42 | |
| Vegalta Sendai | 74 | 46 | 19 | 17 | 10 | 15 | 67 | 52 | |
| Sagan Tosu | 73 | 46 | 22 | 7 | 17 | 6 | 62 | 56 | |
| Cerezo Osaka | 72 | 44 | 22 | 6 | 16 | 21 | 82 | 61 | |
| Kawasaki Frontale | 69 | 42 | 21 | 6 | 15 | 22 | 77 | 55 | |
| Kashiwa Reysol | 67 | 45 | 19 | 10 | 16 | 8 | 64 | 56 | |
| Shonan Bellmare | 66 | 43 | 19 | 9 | 15 | 20 | 69 | 49 | |
| Urawa Reds | 63 | 47 | 17 | 12 | 18 | -2 | 69 | 71 | |
| Ventforet Kofu | 62 | 44 | 16 | 14 | 14 | 9 | 58 | 49 | |
| Vissel Kobe | 61 | 43 | 16 | 13 | 14 | 6 | 55 | 49 | |
| Avispa Fukuoka | 58 | 43 | 15 | 13 | 15 | -12 | 55 | 67 | |
| Thespa Kusatsu | 56 | 44 | 14 | 14 | 16 | -6 | 47 | 53 | |
| Jubilo Iwata | 54 | 44 | 15 | 9 | 20 | -4 | 57 | 61 | |
| Yokohama FC | 53 | 44 | 12 | 17 | 15 | -6 | 53 | 59 | |
| Kyoto Sanga FC | 50 | 42 | 13 | 11 | 18 | -8 | 47 | 55 | |
| JEF United Ichihara Chiba | 50 | 43 | 13 | 11 | 19 | -16 | 45 | 61 | |
| Mito Hollyhock | 50 | 44 | 14 | 8 | 22 | -20 | 53 | 73 | |
| Omiya Ardija | 49 | 42 | 13 | 10 | 19 | -15 | 42 | 57 | |
| Albirex Niigata | 49 | 42 | 12 | 13 | 17 | -17 | 40 | 57 | |
| FC Gifu | 45 | 44 | 11 | 12 | 21 | -28 | 42 | 70 | |
| Roasso Kumamoto | 44 | 43 | 10 | 14 | 19 | -26 | 47 | 73 | |
| Ehime FC | 40 | 44 | 10 | 10 | 24 | -27 | 41 | 68 | |
| Tokyo Verdy | 38 | 41 | 10 | 8 | 23 | -28 | 40 | 68 | |
| Tokushima Vortis | 29 | 43 | 7 | 8 | 28 | -33 | 40 | 73 | |
| Consadole Sapporo | 23 | 41 | 5 | 8 | 28 | -40 | 40 | 80 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2009 Goal2002.com
|