2008.11.29
Late goal advances Kashima's league title
Kashima vs Iwata in Kashima Stadium
under the out-of-season rainbow
|
Kashima Antlers defeated Jubilo Iwata by a 95-minutes' header from a set-play
on Saturday 29th November. Kashima has two points clear from 2nd place Nagoya
(Nagoya won the Sunday matche).
Kashima and Iwata dominated from 1996 to 2002 to share the league
championship. As Kashima was the leader and Iwata was just one place
away from the relegation playoff slot, the big match got a different
kind of tense. Iwata concentrated during almost all the time even Kashima
crushed in Jubilo's side again.
2008 final matchday will be scheduled on Saturday 6th
December. Kashima visits relageted Sapporo, while Iwata (37 points)
seeks alive with Omiya (40), Niigata (39), Tokyo-V (37), and Chiba
(35) to avoid one relagation and one playoff place.
| 2008 J.LEAGUE Division 1 Table (as of 11.30) |
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Kashima | 60 | 33 | 17 | 9 | 7 | 25 | 55 | 30 | |
| Nagoya | 58 | 33 | 17 | 7 | 9 | 13 | 48 | 35 | |
| Kawasaki-F | 57 | 33 | 17 | 6 | 10 | 21 | 63 | 42 | |
|
| Oita | 55 | 33 | 16 | 7 | 10 | 9 | 33 | 24 | |
| FC-Tokyo | 55 | 33 | 16 | 7 | 10 | 6 | 48 | 42 | |
| Urawa | 53 | 33 | 15 | 8 | 10 | 13 | 49 | 36 | |
| Shimizu | 52 | 33 | 15 | 7 | 11 | 6 | 47 | 41 | |
| G-Osaka | 50 | 33 | 14 | 8 | 11 | -2 | 44 | 46 | |
| Kobe | 47 | 33 | 12 | 11 | 10 | 3 | 39 | 36 | |
| Yokohama-M | 45 | 33 | 12 | 9 | 12 | 6 | 37 | 31 | |
| Kashiwa | 43 | 33 | 12 | 7 | 14 | 1 | 46 | 45 | |
| Kyoto | 41 | 33 | 11 | 8 | 14 | -7 | 36 | 43 | |
| Omiya | 40 | 33 | 11 | 7 | 15 | -10 | 35 | 45 | |
| Niigata | 39 | 33 | 10 | 9 | 14 | -15 | 29 | 44 | |
| Iwata | 37 | 33 | 10 | 7 | 16 | -7 | 40 | 47 | |
|
| Tokyo-V | 37 | 33 | 10 | 7 | 16 | -10 | 38 | 48 | |
|
| Chiba | 35 | 33 | 9 | 8 | 16 | -19 | 32 | 51 | |
| Sapporo | 18 | 33 | 4 | 6 | 23 | -33 | 36 | 69 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2008 Goal2002.com
|