| Table for J.League All Teams of All Matches 2009 | Updated: Thu Mar 10 23:16:21 JST 2011
|
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Vegalta Sendai | 118 | 56 | 36 | 10 | 10 | 53 | 96 | 43 | |
| Cerezo Osaka | 104 | 52 | 31 | 11 | 10 | 46 | 101 | 55 | |
| Ventforet Kofu | 101 | 54 | 29 | 14 | 11 | 28 | 81 | 53 | |
| Shonan Bellmare | 98 | 52 | 29 | 11 | 12 | 31 | 84 | 53 | |
| Gamba Osaka | 96 | 50 | 30 | 6 | 14 | 41 | 106 | 65 | |
| Kawasaki Frontale | 96 | 52 | 29 | 9 | 14 | 36 | 98 | 62 | |
| Kashima Antlers | 95 | 48 | 29 | 8 | 11 | 36 | 80 | 44 | |
| Sagan Tosu | 94 | 54 | 27 | 13 | 14 | 24 | 80 | 56 | |
| Nagoya Grampus | 84 | 53 | 24 | 12 | 17 | 12 | 82 | 70 | |
| FC Tokyo | 82 | 48 | 25 | 7 | 16 | 20 | 75 | 55 | |
| Consadole Sapporo | 82 | 53 | 22 | 16 | 15 | 12 | 76 | 64 | |
| Shimizu S-Pulse | 80 | 49 | 22 | 14 | 13 | 14 | 70 | 56 | |
| Tokyo Verdy | 74 | 52 | 21 | 11 | 20 | 6 | 68 | 62 | |
| Mito Hollyhock | 73 | 52 | 21 | 10 | 21 | -10 | 72 | 82 | |
| Tokushima Vortis | 72 | 52 | 19 | 15 | 18 | 13 | 68 | 55 | |
| Sanfrecce Hiroshima | 69 | 42 | 19 | 12 | 11 | 22 | 77 | 55 | |
| Urawa Reds | 68 | 43 | 21 | 5 | 17 | 3 | 56 | 53 | |
| Thespa Kusatsu | 68 | 53 | 19 | 11 | 23 | -11 | 69 | 80 | |
| Yokohama F-Marinos | 67 | 47 | 17 | 16 | 14 | 17 | 69 | 52 | |
| Avispa Fukuoka | 66 | 53 | 17 | 15 | 21 | -22 | 54 | 76 | |
| FC Gifu | 62 | 51 | 16 | 14 | 21 | -10 | 62 | 72 | |
| Kataller Toyama | 61 | 51 | 15 | 16 | 20 | -10 | 48 | 58 | |
| Albirex Niigata | 60 | 44 | 16 | 12 | 16 | 6 | 56 | 50 | |
| Roasso Kumamoto | 59 | 52 | 16 | 11 | 25 | -16 | 68 | 84 | |
| Jubilo Iwata | 53 | 43 | 14 | 11 | 18 | -9 | 60 | 69 | |
| Vissel Kobe | 52 | 43 | 14 | 10 | 19 | -6 | 51 | 57 | |
| Montedio Yamagata | 49 | 42 | 13 | 10 | 19 | -10 | 40 | 50 | |
| Omiya Ardija | 49 | 42 | 12 | 13 | 17 | -17 | 51 | 68 | |
| Ehime FC | 47 | 51 | 12 | 11 | 28 | -26 | 54 | 80 | |
| Kashiwa Reysol | 46 | 42 | 10 | 16 | 16 | -10 | 53 | 63 | |
| Kyoto Sanga FC | 45 | 42 | 12 | 9 | 21 | -18 | 43 | 61 | |
| Yokohama FC | 45 | 53 | 11 | 12 | 30 | -29 | 46 | 75 | |
| Oita Trinita | 42 | 45 | 10 | 12 | 23 | -21 | 44 | 65 | |
| JEF United Ichihara Chiba | 41 | 43 | 9 | 14 | 20 | -21 | 44 | 65 | |
| Tochigi SC | 37 | 51 | 8 | 13 | 30 | -39 | 38 | 77 | |
| Fagiano Okayama | 36 | 51 | 8 | 12 | 31 | -44 | 40 | 84 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2011 Goal2002.com
|