| Table for J.League All Teams of All Matches 2010 | Updated: Mon Jan 10 08:46:46 JST 2011
|
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Kashima Antlers | 100 | 50 | 29 | 13 | 8 | 40 | 85 | 45 | |
| Gamba Osaka | 90 | 49 | 26 | 12 | 11 | 30 | 94 | 64 | |
| Kashiwa Reysol | 86 | 39 | 25 | 11 | 3 | 51 | 80 | 29 | |
| Nagoya Grampus | 82 | 44 | 25 | 7 | 12 | 15 | 65 | 50 | |
| Shimizu S-Pulse | 81 | 50 | 22 | 15 | 13 | 23 | 83 | 60 | |
| Avispa Fukuoka | 74 | 40 | 22 | 8 | 10 | 29 | 72 | 43 | |
| Ventforet Kofu | 73 | 38 | 20 | 13 | 5 | 31 | 73 | 42 | |
| Kawasaki Frontale | 73 | 47 | 21 | 10 | 16 | 19 | 84 | 65 | |
| Jubilo Iwata | 73 | 48 | 20 | 13 | 15 | 1 | 64 | 63 | |
| Sanfrecce Hiroshima | 71 | 47 | 20 | 11 | 16 | 10 | 70 | 60 | |
| Cerezo Osaka | 68 | 43 | 19 | 11 | 13 | 29 | 73 | 44 | |
| JEF United Ichihara Chiba | 67 | 39 | 20 | 7 | 12 | 26 | 65 | 39 | |
| Urawa Reds | 66 | 45 | 19 | 9 | 17 | 16 | 65 | 49 | |
| Albirex Niigata | 66 | 43 | 17 | 15 | 11 | 7 | 59 | 52 | |
| Yokohama F-Marinos | 66 | 43 | 19 | 9 | 15 | 7 | 54 | 47 | |
| FC Tokyo | 64 | 48 | 16 | 16 | 16 | 4 | 56 | 52 | |
| Montedio Yamagata | 60 | 44 | 16 | 12 | 16 | -8 | 45 | 53 | |
| Omiya Ardija | 59 | 44 | 16 | 11 | 17 | 2 | 59 | 57 | |
| Tokyo Verdy | 58 | 37 | 17 | 7 | 13 | 12 | 47 | 35 | |
| Yokohama FC | 57 | 38 | 17 | 6 | 15 | 7 | 57 | 50 | |
| Roasso Kumamoto | 57 | 38 | 15 | 12 | 11 | -4 | 42 | 46 | |
| Sagan Tosu | 54 | 38 | 14 | 12 | 12 | 10 | 53 | 43 | |
| Tokushima Vortis | 54 | 38 | 16 | 6 | 16 | 3 | 53 | 50 | |
| Vegalta Sendai | 52 | 43 | 13 | 13 | 17 | -2 | 48 | 50 | |
| Tochigi SC | 50 | 36 | 14 | 8 | 14 | 4 | 46 | 42 | |
| Consadole Sapporo | 49 | 38 | 12 | 13 | 13 | 1 | 42 | 41 | |
| Ehime FC | 48 | 37 | 12 | 12 | 13 | -1 | 35 | 36 | |
| Vissel Kobe | 48 | 42 | 12 | 12 | 18 | -9 | 48 | 57 | |
| Thespa Kusatsu | 48 | 37 | 14 | 6 | 17 | -14 | 37 | 51 | |
| FC Gifu | 45 | 36 | 13 | 6 | 17 | -13 | 32 | 45 | |
| Oita Trinita | 44 | 38 | 11 | 11 | 16 | -12 | 42 | 54 | |
| Mito Hollyhock | 41 | 38 | 9 | 14 | 15 | -17 | 34 | 51 | |
| Kyoto Sanga FC | 33 | 42 | 8 | 9 | 25 | -29 | 42 | 71 | |
| Fagiano Okayama | 32 | 36 | 8 | 8 | 20 | -24 | 27 | 51 | |
| Kataller Toyama | 28 | 36 | 8 | 4 | 24 | -32 | 39 | 71 | |
| Shonan Bellmare | 20 | 43 | 4 | 8 | 31 | -60 | 41 | 101 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2011 Goal2002.com
|