| Table for J.League All Teams of All Matches 2010 | Updated: Sun Mar 21 18:55:05 JST 2010
|
|
| | PT | GP | W | D | L | GD | (GF | GA) | |
| Kashima Antlers | 14 | 6 | 4 | 2 | 0 | 5 | 8 | 3 | |
| Yokohama FC | 9 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | |
| Tokushima Vortis | 9 | 3 | 3 | 0 | 0 | 5 | 7 | 2 | |
| Shimizu S-Pulse | 7 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | |
| Kashiwa Reysol | 7 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | |
| Sanfrecce Hiroshima | 7 | 5 | 2 | 1 | 2 | 1 | 7 | 6 | |
| Yokohama F-Marinos | 6 | 3 | 2 | 0 | 1 | 6 | 7 | 1 | |
| Omiya Ardija | 6 | 4 | 2 | 0 | 2 | 5 | 9 | 4 | |
| Avispa Fukuoka | 6 | 3 | 2 | 0 | 1 | 4 | 6 | 2 | |
| Oita Trinita | 6 | 3 | 2 | 0 | 1 | 3 | 7 | 4 | |
| Nagoya Grampus | 6 | 3 | 2 | 0 | 1 | 2 | 6 | 4 | |
| Vegalta Sendai | 6 | 3 | 2 | 0 | 1 | 2 | 5 | 3 | |
| Kawasaki Frontale | 6 | 5 | 2 | 0 | 3 | -6 | 6 | 12 | |
| Roasso Kumamoto | 5 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | |
| Mito Hollyhock | 5 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | |
| Gamba Osaka | 5 | 6 | 0 | 5 | 1 | -1 | 4 | 5 | |
| JEF United Ichihara Chiba | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 4 | |
| Ehime FC | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| FC Tokyo | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Fagiano Okayama | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Ventforet Kofu | 4 | 3 | 1 | 1 | 1 | -1 | 3 | 4 | |
| Kyoto Sanga FC | 4 | 3 | 1 | 1 | 1 | -1 | 3 | 4 | |
| Urawa Reds | 4 | 3 | 1 | 1 | 1 | -1 | 2 | 3 | |
| Consadole Sapporo | 4 | 3 | 1 | 1 | 1 | -2 | 2 | 4 | |
| Vissel Kobe | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | |
| FC Gifu | 3 | 3 | 1 | 0 | 2 | -2 | 3 | 5 | |
| Albirex Niigata | 2 | 3 | 0 | 2 | 1 | -1 | 2 | 3 | |
| Montedio Yamagata | 2 | 3 | 0 | 2 | 1 | -3 | 2 | 5 | |
| Cerezo Osaka | 2 | 3 | 0 | 2 | 1 | -3 | 1 | 4 | |
| Tochigi SC | 1 | 3 | 0 | 1 | 2 | -2 | 1 | 3 | |
| Sagan Tosu | 1 | 2 | 0 | 1 | 1 | -2 | 1 | 3 | |
| Jubilo Iwata | 1 | 3 | 0 | 1 | 2 | -3 | 1 | 4 | |
| Shonan Bellmare | 1 | 3 | 0 | 1 | 2 | -5 | 2 | 7 | |
| Tokyo Verdy | 0 | 2 | 0 | 0 | 2 | -2 | 1 | 3 | |
| Kataller Toyama | 0 | 2 | 0 | 0 | 2 | -3 | 2 | 5 | |
| Thespa Kusatsu | 0 | 3 | 0 | 0 | 3 | -5 | 0 | 5 | |
|
Matches displayed in Local Time.
Stadiums are located in Japan unless otherwise noted.
Some stadium sells naming rights to sponsors ( Naming Rights/Original Name )
"ET" denotes matches are played in additional extra time.
"v" denotes extra time matches ended with v-goal (golden goal).
"PK" denotes the winner is decided with penalty shootout.
Please inform us if you find an error.
If you need accuracy, please consult official sources.
contact:
takahasi@goal2002.com.
©2010 Goal2002.com
|